Event: B Division
Opponent | Rating | Result |
---|---|---|
Nikhil Bhandari | 1675 | ½ - ½ |
Peter Harker | 1758 | 1 - 0 |
Chris Swales | 1567 | ½ - ½ |
P Ged Murphy | 1519 | ½ - ½ |
Richard Kuby | 1381 | ½ - ½ |
Paul Frank | 1564 | ½ - ½ |
Chris Swales | 1567 | ½ - ½ |
Paul Weightman | 1570 | 1 - 0 |
Chris Swales | 1548 | 1 - 0 |
Carl Stephens | 1584 | ½ - ½ |
Martin Curry | 1283 | 1 - 0 |
1692 = (17016 + 400 * (4 - 0)) / 11)