Event: Division Four
Opponent | Rating | Result |
---|---|---|
Satnam S Goray | 0 | 0 - 1 |
Roland Robson | 1500 | ½ - ½ |
Wojciech Slupski | 1403 | 1 - 0 |
Chris East | 1557 | 0 - 1 |
Luke E Cowen | 0 | 1 - 0 |
Saket Singhal | 1600 | 1 - 0 |
John Lunn | 1587 | 0 - 1 |
Chris Williamson | 1458 | 1 - 0 |
1188 = (9105 + 400 * (4 - 3)) / 8)