Event: Division Four
Opponent | Rating | Result |
---|---|---|
Mark E Tallis | 1637 | ½ - ½ |
Peter Nixon | 1422 | 1 - 0 |
Stuart Black | 1585 | ½ - ½ |
Wojciech Slupski | 1403 | ½ - ½ |
Wojciech Slupski | 1405 | ½ - ½ |
A (Tony) Taylor | 1391 | 1 - 0 |
Saket Singhal | 1579 | ½ - ½ |
Goran Stepanovic | 1319 | 1 - 0 |
Jon A Asbury | 1587 | 0 - 1 |
1570 = (13328 + 400 * (3 - 1)) / 9)