Event: Ivan Gromov Online Schools Chess League

Ivan Gromov Online Schools Chess League

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Ratnesan, Ranesh Kings College School (Wimbledon) A 2316 2 2 100% 100%
Qadir, Humza Tiffin School B 1014 3 3 100% 100%
Lodha, Idhant Wilsons School A 1830 1 1 100% 100%
Tsui, Gavin Tiffin School A 1928 1 1 100% 100%
Subin, Samvrit Tiffin School B 400 1 1 100% 100%
Kiernan, Torsai Eton College C 1863 1 1 100% 100%
Sahdev, Varun Wilsons School A 1614 4 4 100% 100%
Manchandia, Pratyush Wilsons School A 1661 2 2 100% 100%
Cordova Lopez, Diego Anton Kings College School (Wimbledon) A 1200 4 4 100% 100%
Tian, Zihan Eton College B 1879 1 1 100% 100%
Vanichjakvong, Jakpat Eton College B 1072 2 2 100% 100%
Phanish, Adithya Kings College School (Wimbledon) A 994 2 2 100% 100%
Babu, Rahul Wilsons School A 1391 4 4 100% 100%
Measday, Austin King Edward VI School Chelmsford A 1234 1 1 100% 100%
Goding, Beau Eton College B 1697 2 2 100% 100%
Lawson, Oscar Eton College C 1783 1 1 100% 100%
Bharat Kumar, Balahari Wilsons School B 1756 2 2 100% 100%
McKee, Rory Eton College A 400 1 1 100% 100%
McKee, Rory Eton College B 1661 1 1 100% 100%
Nanda, Hasit Eton College B 990 2 2 100% 100%
Lin, Matthew Eton College C 1666 1 1 100% 100%
Sharma, Aryan Tiffin School B 0 0 0 100% 0%
Scandelius, Carl Eton College A 400 1 1 100% 100%
Kim, Joshua Eton College B 400 1 1 100% 100%
Nanda, Rajas Eton College A 1545 1 1 100% 100%
Iyer, Eeshaan Wilsons School C 1872 1 1 100% 100%
Iyer, Eeshaan Wilsons School A 1767 1 1 100% 100%
Bhargava, Siddhant Eton College B 1791 1 1 100% 100%
Kandari, Aryaman Wilsons School C 1942 1 1 100% 100%
Kandari, Aryaman Wilsons School A 1827 1 1 100% 100%
Berchicci, Mattia Kings College School (Wimbledon) A 2029 1 1 100% 100%
Wilmot-Smith, Nick Eton College C 1434 1 1 100% 100%
Shorter, Ben Wilsons School A 1350 1 1 100% 100%
Mierzejewski, Franciszek Altrincham Grammar School A 1900 1 1 100% 100%
Somers, Mark Eton College B 400 1 1 100% 100%
Somers, Mark Eton College C 400 1 1 100% 100%
Kamara, Abdi Eton College C 0 0 0 100% 0%
Carey, Leon Tiffin School B 400 1 1 100% 100%
Muddana, Shriyans Tiffin School A 1098 1 1 100% 100%
Mahadevan, Meikum Perumal Wilsons School C 1593 1 1 100% 100%
Jain, Advik Wilsons School C 400 1 1 100% 100%
Jain, Advik Wilsons School B 1432 1 1 100% 100%
Witte, Johannes Eton College B 1924 1 1 100% 100%
Khakimov, Bobur Wilsons School C 1667 1 1 100% 100%
Wu, Feitong St Marys School Northumberland A 1328 5 90% 90%
Lam, Isaac Tiffin School A 1592 8 9 88.89% 88.89%
Papneja, Vedant Wilsons School A 1107 3 87.5% 83.33%
Patel, Sen Kings College School (Wimbledon) A 1496 4 87.5% 87.5%
Agrawal, Shivam Wilsons School A 1438 5 6 85.71% 83.33%
Wu, Tong Tiffin School A 1130 5 6 83.33% 83.33%
Kiernan, Torsai Eton College A 1100 9 83.33% 83.33%
Gupta, Shourya Wilsons School B 1219 4 5 80% 80%
Papneja, Vedant Wilsons School B 887 7 78.57% 78.57%
Usharovsky, Ron Tiffin School A 1623 7 9 77.78% 77.78%
Pert, Nina P Brentwood School A 1594 5 7 75% 71.43%
Tsui, Gavin Tiffin School B 1256 5 7 75% 71.43%
Kovalev, Rostislav Brentwood School A 939 2 3 75% 66.67%
Dupuis, Denis K Wilsons School A 1463 4 6 75% 66.67%
Vaidya, Raghav Wilsons School A 1421 6 75% 75%
Medapati Gokul, Hemanth King Edward VI School Chelmsford A 1456 5 7 75% 71.43%
Lankothu, Sushant King Edward VI School Chelmsford A 727 6 8 75% 75%
Smith, Oli Eton College C 1093 3 4 75% 75%
Shorter, Ben Wilsons School B 1755 3 4 75% 75%
Johnston, Alexander St Marys School Northumberland A 1315 3 4 75% 75%
Omoruyi, Jaden Brentwood School A 1436 3 4 75% 75%
Chatterjee, Sagnik Tiffin School A 1608 9 72.22% 72.22%
Subin, Samvrit Tiffin School A 1610 9 72.22% 72.22%
Mathew, Johan Tiffin School B 1011 5 7 71.43% 71.43%
Siddharth, Taej Brentwood School A 1034 2 3 66.67% 66.67%
Shaw, Oliver Eton College A 872 3 5 66.67% 60%
Ali, Shahvez Kings College School (Wimbledon) A 1748 1 2 66.67% 50%
Velavan, Pranav Altrincham Grammar School A 1494 6 9 66.67% 66.67%
Gupta, Shourya Wilsons School C 1546 2 3 66.67% 66.67%
Popli, Ronik Wilsons School C 1016 2 3 66.67% 66.67%
O'Neill, Kai Kings College School (Wimbledon) A 1554 1 2 66.67% 50%
Vu, Minh Wilsons School C 1019 2 3 66.67% 66.67%
Vaddhireddy, Sai Altrincham Grammar School A 1351 7 11 63.64% 63.64%
Pinsent, Lucas Eton College B 1309 4 62.5% 62.5%
Lodha, Idhant Wilsons School B 1015 3 5 60% 60%
Venkatesh, Anuj V Wilsons School A 1409 2 4 60% 50%
Buanne, Luca Kings College School (Wimbledon) A 1639 2 4 60% 50%
Ravisankar, Gautham Altrincham Grammar School A 1392 5 9 60% 55.56%
Popli, Ronik Wilsons School B 1397 3 5 60% 60%
Cheema, Jaideep C Brentwood School A 939 3 5 60% 60%
Varghese, David J Tiffin School B 667 2 4 60% 50%
Macdonald, Ciaran St Marys School Northumberland A 1727 3 5 60% 60%
Sadhra, Karandeep St Marys School Northumberland B 1223 3 5 60% 60%
Francis, Daniel St Marys School Northumberland A 1306 3 5 60% 60%
Manchandia, Pratyush Wilsons School B 521 6 58.33% 58.33%
Spicer, Jack Tiffin School B 1011 6 58.33% 58.33%
Innani, Nipun King Edward VI School Chelmsford A 837 4 7 57.14% 57.14%
Linton, Anixton Tiffin School A 1031 8 56.25% 56.25%
Bharat Kumar, Balahari Wilsons School A 1188 6 56.25% 41.67%
Gogna, Aman Eton College A 1691 4 8 55.56% 50%
Pert, Max P Brentwood School A 987 4 8 50% 50%
Ratnesan, Rajeiv Kings College School (Wimbledon) A 1915 ½ 1 50% 50%
Venkatesh, Anuj V Wilsons School C 1689 ½ 1 50% 50%
Wreford, Barnaby Eton College A 1142 8 50% 43.75%
Lucey, Cathal Tiffin School B 996 2 5 50% 40%
Volkovoy, Alex Altrincham Grammar School A 0 ½ 1 50% 50%
Bourne, Roland Eton College A 1164 4 7 50% 57.14%
Jeyakanth, Ugas Wilsons School B 1471 2 4 50% 50%
Sherchan, Neo Wilsons School C 630 1 2 50% 50%
Liu, David Eton College C 1435 1 2 50% 50%
Agnihotri, Akaash Eton College B 1513 3 6 50% 50%
Agnihotri, Akaash Eton College C 1350 ½ 1 50% 50%
Nanda, Hasit Eton College A 1515 ½ 1 50% 50%
Lall, Arun Eton College C 832 0 1 50% 0%
Cheema, Dilsher Brentwood School A 950 2 4 50% 50%
Nanda, Rajas Eton College B 1208 2 4 50% 50%
Bhargava, Siddhant Eton College C 578 1 2 50% 50%
Karthikeyan, Sanjiv Wilsons School B 1205 3 50% 50%
Manoj, Partheev St Marys School Northumberland A 860 2 4 50% 50%
Appleby, Jay St Marys School Northumberland B 698 1 2 50% 50%
Siemens, Jan St Marys School Northumberland B 904 2 4 50% 50%
Domarkas, Michael Wilsons School C 849 1 2 50% 50%
Gunarathna, Poorwa Wilsons School C 1356 1 2 50% 50%
Mahadevan, Meikum Perumal Wilsons School B 1346 ½ 1 50% 50%
Auchi, Nadhmi Eton College A 1554 9 45% 38.89%
Saini, Vishakh Altrincham Grammar School A 1075 2 7 44.44% 28.57%
Siddiki, Fardeen Tiffin School B 1100 7 43.75% 35.71%
Doyle, Joshua Wilsons School B 1109 2 5 40% 40%
Doyle, Joshua Wilsons School A 44 1 4 40% 25%
Denisov, Seny D Altrincham Grammar School A 860 2 5 40% 40%
Venkatesh, Anuj V Wilsons School B 803 2 5 40% 40%
Stewart, Hari Kings College School (Wimbledon) A 1550 2 5 40% 40%
Lawson, Oscar Eton College B 1100 2 5 40% 40%
Malik, Zain Altrincham Grammar School A 960 2 5 40% 40%
Miles, Connor Brentwood School A 948 4 37.5% 37.5%
Thompson, Thomas George King Edward VI School Chelmsford A 1338 10 35% 35%
Mustafa, Bilal Altrincham Grammar School A 925 1 3 33.33% 33.33%
Edinburgh, Christian Brentwood School A 640 1 3 33.33% 33.33%
Caves, Fraser C King Edward VI School Chelmsford A 1002 2 6 33.33% 33.33%
Christou-Moore, Freddie Eton College B 1144 1 3 33.33% 33.33%
Liu, David Eton College B 247 1 3 33.33% 33.33%
Yang-Turner, Fraser Wilsons School C 642 1 3 33.33% 33.33%
Vu, Minh Wilsons School B 1275 1 3 33.33% 33.33%
Wang, Alexander He Tiffin School B 1257 1 3 33.33% 33.33%
Puthanveettil, Joshua King Edward VI School Chelmsford A 666 1 3 33.33% 33.33%
Yanni, Mark Altrincham Grammar School A 1264 5 30% 30%
Linton, Anixton Tiffin School B 1520 ½ 2 25% 25%
Huh, Patrick Eton College A 1156 ½ 2 25% 25%
Smolyakov, Vanya Tiffin School B -200 ½ 2 25% 25%
Orth, Alexander Eton College C 1502 ½ 2 25% 25%
Keller, Harry St Marys School Northumberland B 720 1 4 25% 25%
Fielding, James Altrincham Grammar School A 987 1 4 25% 25%
Poon, Evan King Edward VI School Chelmsford A 880 2 9 22.22% 22.22%
Ferdhaus, Yahya Brentwood School A 711 1 5 20% 20%
Lee, Hyunwoo St Marys School Northumberland A 522 1 5 20% 20%
Huh, Patrick Eton College B 854 ½ 3 16.67% 16.67%
Yu, Henry Wilsons School A 1270 ½ 4 12.5% 12.5%
Chang, Y Ben King Edward VI School Chelmsford A 820 ½ 4 12.5% 12.5%
Craggs, Alistair St Marys School Northumberland B 602 ½ 4 12.5% 12.5%
Doyle, Joshua Wilsons School C 1148 0 1 0% 0%
Lucey, Cathal Tiffin School A 755 0 3 0% 0%
Pai, Anay Tiffin School B -400 0 1 0% 0%
Coppell, Gracie Brentwood School A 20 0 4 0% 0%
Wu, Tong Tiffin School B 1359 0 1 0% 0%
Zhu, Limo Wilsons School B -400 0 1 0% 0%
Ikram, Nyill Tiffin School B 115 0 3 0% 0%
Kohli, Sahil Wilsons School A 1316 0 1 0% 0%
Smolyakov, Vanya Tiffin School A 912 0 1 0% 0%
Mouratidis, Markos Brentwood School A 781 0 4 0% 0%
Vanichjakvong, Jakpat Eton College A 674 0 3 0% 0%
Christou-Moore, Freddie Eton College C 945 0 2 0% 0%
Christou-Moore, Freddie Eton College A 137 0 2 0% 0%
Measday, Austin Brentwood School A 1296 0 1 0% 0%
Jeyakanth, Ugas Wilsons School C -400 0 2 0% 0%
Goding, Beau Eton College C 1124 0 1 0% 0%
Glover, Riley Brentwood School A 1004 0 2 0% 0%
Owen, Joshua King Edward VI School Chelmsford A 150 0 3 0% 0%
Sherchan, Neo Wilsons School B 1074 0 1 0% 0%
Agnihotri, Akaash Eton College A 0 0 0 0% 0%
McKee, Rory Eton College C 952 0 2 0% 0%
Gohil, Shayan G Brentwood School A 143 0 5 0% 0%
Yang-Turner, Fraser Wilsons School B 1072 0 4 0% 0%
Lall, Arun Eton College B 1522 0 2 0% 0%
Scandelius, Carl Eton College B 960 0 3 0% 0%
Kim, Joshua Eton College C 298 0 2 0% 0%
Nanda, Rajas Eton College C 1445 0 1 0% 0%
Iyer, Eeshaan Wilsons School B 218 0 3 0% 0%
Orth, Alexander Eton College B 1193 0 2 0% 0%
Bastow, Jake Tiffin School B 1238 0 1 0% 0%
Agnihotri, Aaryan Eton College B 895 0 3 0% 0%
Agnihotri, Aaryan Eton College A 134 0 2 0% 0%
Smith, Oli Eton College B 1040 0 4 0% 0%
Boileau, Edward Eton College C 1013 0 2 0% 0%
Karthikeyan, Sanjiv Wilsons School C 1167 0 1 0% 0%
Cheung, Joshua Eton College B 334 0 2 0% 0%
Slack, Edward Eton College C 908 0 2 0% 0%
Kapkin, Alexander Eton College C 595 0 1 0% 0%
Kapkin, Alexander Eton College B 734 0 1 0% 0%
Bulat, Eric Eton College C 607 0 1 0% 0%
Wagner, Jacob Brentwood School A 390 0 2 0% 0%
Sun, Leo Eton College C -400 0 1 0% 0%
Manoj, Partheev St Marys School Northumberland B 1123 0 1 0% 0%
Siddiki, Fardeen Tiffin School B -400 0 1 0% 0%
Mustafa, Bilal Altrincham Grammar School A 330 0 2 0% 0%
Lin, Nick St Marys School Northumberland A 107 0 2 0% 0%
Lin, Nick St Marys School Northumberland B 1157 0 3 0% 0%
Szczygielski, Bruno St Marys School Northumberland B -400 0 2 0% 0%
Hardwick, Wilfred Eton College C 0 0 0 0% 0%
Carey, Leon Tiffin School A 617 0 1 0% 0%
Lee, Jinwoo St Marys School Northumberland B 1154 0 1 0% 0%
Matta, Ralph Eton College B -400 0 1 0% 0%
Shinto, Joseph St Marys School Northumberland B 1014 0 1 0% 0%