Event: Winter Club Div 1
Opponent | Rating | Result |
---|---|---|
Andrew Crosby | 0 | 1 - 0 |
Andrew Crosby | 0 | 1 - 0 |
Douglas J Barnett | 0 | 0 - 1 |
Martin J Burns | 0 | 0 - 1 |
David I Hulme | 0 | 0 - 1 |
Karl Lockett | 0 | 1 - 0 |
David Lambton | 0 | ½ - ½ |
Karl Lockett | 0 | ½ - ½ |
Richard Renegade | 0 | 1 - 0 |
Harry Gardiner | 0 | 0 - 1 |
Harry Gardiner | 0 | 0 - 1 |
Richard Renegade | 0 | 1 - 0 |
Martin J Burns | 0 | ½ - ½ |
Douglas J Barnett | 0 | 1 - 0 |
David I Hulme | 0 | 1 - 0 |
53 = (0 + 400 * (7 - 5)) / 15)