Event: League Division Two
Opponent | Rating | Result |
---|---|---|
Paul Gelder | 1584 | ½ - ½ |
Samuel J Playford | 1634 | ½ - ½ |
1609 = (3218 + 400 * (0 - 0)) / 2)
Opponent | Rating | Result |
---|---|---|
Ian Carrigan | 1525 | 0 - 1 |
John Grasham | 1661 | 1 - 0 |
James Davidson | 1573 | 0 - 1 |
Peter F Mason | 1825 | ½ - ½ |
Francis D Smith | 1548 | 0 - 1 |
Aditya Krishnan | 1405 | 1 - 0 |
David Halpin | 1173 | ½ - ½ |
1473 = (10710 + 400 * (2 - 3)) / 7)
Opponent | Rating | Result |
---|---|---|
James Wong | 0 | 0 - 1 |
Robin F Browne | 1825 | 0 - 1 |
Alexander Lambourne | 0 | 1 - 0 |
Titas Lukauskas | 0 | 0 - 1 |
Ian Haley | 1668 | ½ - ½ |
Angelica Rowe | 1566 | 1 - 0 |
Rahul Doshi | 1698 | 1 - 0 |
965 = (6757 + 400 * (3 - 3)) / 7)