Event: League Division Two
Opponent | Rating | Result |
---|---|---|
Sam Hattersley | 0 | 0 - 1 |
AJ (Tony) Slinger | 1939 | 0 - 1 |
Paul Gelder | 1579 | 0 - 1 |
Jeff Dutton | 0 | 0 - 1 |
Ben Horspool | 1450 | 1 - 0 |
Francis D Smith | 1548 | 0 - 1 |
Matthew Langdon | 0 | 0 - 1 |
645 = (6516 + 400 * (1 - 6)) / 7)
Opponent | Rating | Result |
---|---|---|
James P Collier | 1681 | 0 - 1 |
Alexander Lambourne | 1665 | 0 - 1 |
Matthew MacDermott | 1514 | ½ - ½ |
Matthew Langdon | 1609 | 0 - 1 |
1317 = (6469 + 400 * (0 - 3)) / 4)