Event: League Division Two
Opponent | Rating | Result |
---|---|---|
Francis D Smith | 1548 | 1 - 0 |
AJ (Tony) Slinger | 1921 | 0 - 1 |
Lee Crawford | 1848 | 0 - 1 |
Charlie Hughes | 0 | 1 - 0 |
Alec Marley | 0 | 1 - 0 |
RA (Bob) Maltby | 1622 | 0 - 1 |
Titas Lukauskas | 0 | 0 - 1 |
Paul Gelder | 1570 | ½ - ½ |
1014 = (8509 + 400 * (3 - 4)) / 8)