Event: Uxbridge Training Individual
Opponent | Rating | Result |
---|---|---|
Harik Sodhi | 863 | 1 - 0 |
Harik Sodhi | 863 | ½ - ½ |
Samuel Knight | 1431 | ½ - ½ |
Simon Gibson | 1500 | 1 - 0 |
Aryan Sharma | 0 | 1 - 0 |
Aryan Sharma | 0 | 1 - 0 |
Simon Gibson | 1600 | 1 - 0 |
Simon Gibson | 1600 | ½ - ½ |
Dhairye Gauri | 1607 | 0 - 1 |
Sheldon Andreez | 770 | 1 - 0 |
Harshathan Devanathan | 1149 | 1 - 0 |
Harshathan Devanathan | 1149 | 1 - 0 |
Shivam Y Ranpura | 1108 | 1 - 0 |
Shivam Y Ranpura | 1108 | 1 - 0 |
Kamran-Cyrus Atazadeh | 883 | 1 - 0 |
Kamran-Cyrus Atazadeh | 883 | 1 - 0 |
Shivam Y Ranpura | 1103 | 1 - 0 |
Milan Saujani | 802 | 1 - 0 |
Shivam Y Ranpura | 1103 | 1 - 0 |
Milan Saujani | 802 | 1 - 0 |
Samuel Knight | 1404 | 0 - 1 |
Jeshwin Jayakumar | 986 | 1 - 0 |
Jeshwin Jayakumar | 986 | 1 - 0 |
Colin Hughes | 1914 | 0 - 1 |
Colin Hughes | 1914 | 0 - 1 |
Shivam Y Ranpura | 1153 | 1 - 0 |
Shivam Y Ranpura | 1153 | 1 - 0 |
Gregory Barseghyan | 1536 | 0 - 1 |
Harik Sodhi | 945 | 1 - 0 |
Harik Sodhi | 945 | 1 - 0 |
Kavish Sodhi | 802 | 1 - 0 |
Kavish Sodhi | 802 | 1 - 0 |
Pavan Parola | 1311 | 1 - 0 |
Pavan Parola | 1311 | 1 - 0 |
Pavan Parola | 1312 | 1 - 0 |
Pavan Parola | 1312 | 0 - 1 |
Ravi Ravaendhran | 1157 | 0 - 1 |
Maya Saujani | 1331 | 1 - 0 |
Dhairye Gauri | 1605 | 1 - 0 |
Samuel Knight | 1425 | 1 - 0 |
Samuel Knight | 1425 | 0 - 1 |
1362 = (47053 + 400 * (30 - 8)) / 41)