Event: Silver Queen 2021
Opponent | Rating | Result |
---|---|---|
Tom O'Keefe | 1220 | ½ - ½ |
Christian Bengtson | 1562 | 1 - 0 |
Francis J Bowers | 1939 | 0 - 1 |
Mark Patrickson | 0 | 1 - 0 |
Craig Robinson | 0 | 1 - 0 |
Dennis Browning | 1839 | 0 - 1 |
Brendan Rooney | 0 | 0 - 1 |
David McClennon | 0 | 0 - 1 |
David Roberts | 0 | 1 - 0 |
Gabriel Carver | 1244 | 1 - 0 |
Marek Zajaczkowski | 0 | 0 - 1 |
Claude Masseron | 0 | 0 - 1 |
David McClennon | 0 | 0 - 1 |
539 = (7804 + 400 * (5 - 7)) / 13)