Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
Abiru Bamunu Arachchige | 1288 | 1 - 0 |
Anthony Groom | 1671 | 1 - 0 |
Adam Majewski | 1444 | 1 - 0 |
Christian Bengtson | 1590 | 1 - 0 |
Dennis Browning | 1871 | 1 - 0 |
Claude Masseron | 1670 | 1 - 0 |
Marek Zajaczkowski | 1545 | 0 - 1 |
Paulo Ripardo | 1700 | 1 - 0 |
Gabriel Carver | 1526 | ½ - ½ |
Marek Zajaczkowski | 1569 | 1 - 0 |
Jimmy Blair | 1496 | 1 - 0 |
Ben Rhodes | 1519 | 1 - 0 |
Jude Cureton | 1399 | 1 - 0 |
Neal Fisher | 1704 | ½ - ½ |
Brendan Rooney | 1665 | 1 - 0 |
Ian Lavallin | 1601 | 1 - 0 |
David McClennon | 1564 | 1 - 0 |
Jack Carmody | 1224 | 1 - 0 |
Dennis Browning | 1882 | ½ - ½ |
Fionn Rooney | 1306 | 1 - 0 |
Ian Lavallin | 1587 | ½ - ½ |
Christian Bengtson | 1527 | 1 - 0 |
Christian Bengtson | 1523 | 1 - 0 |
Christian Bengtson | 1521 | 1 - 0 |
Gabriel Carver | 1520 | 1 - 0 |
Paul Boswall | 1069 | 1 - 0 |
1845 = (39981 + 400 * (21 - 1)) / 26)