Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
Gabriel Carver | 1244 | 1 - 0 |
Dennis Browning | 1839 | 0 - 1 |
Ben Rhodes | 1544 | 1 - 0 |
Rob Decosemo | 1447 | 1 - 0 |
Brendan Rooney | 1665 | 0 - 1 |
Christian Bengtson | 1564 | 1 - 0 |
Jimmy Blair | 1496 | ½ - ½ |
Marek Zajaczkowski | 1566 | 0 - 1 |
Francis J Bowers | 1870 | 0 - 1 |
1582 = (14235 + 400 * (4 - 4)) / 9)