Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
Dennis Browning | 1839 | 1 - 0 |
Ben Carlile | 1568 | 1 - 0 |
Francis J Bowers | 1946 | 0 - 1 |
Adam Majewski | 1444 | 1 - 0 |
Marek Zajaczkowski | 1569 | ½ - ½ |
Jimmy Blair | 1496 | ½ - ½ |
Jude Cureton | 1399 | 1 - 0 |
David McClennon | 1556 | 0 - 1 |
Brendan Rooney | 1665 | 0 - 1 |
Gabriel Carver | 1526 | 0 - 1 |
Ben Rhodes | 1522 | 1 - 0 |
Wiki Rybus | 1488 | 0 - 1 |
Fionn Rooney | 1297 | ½ - ½ |
Francis J Bowers | 1901 | 0 - 1 |
Francis J Bowers | 1905 | 0 - 1 |
Francis J Bowers | 1908 | 0 - 1 |
Marek Zajaczkowski | 1599 | ½ - ½ |
1555 = (27628 + 400 * (5 - 8)) / 17)