Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
Abiru Bamunu Arachchige | 1288 | 1 - 0 |
Christian Bengtson | 1562 | 0 - 1 |
David McClennon | 1478 | 1 - 0 |
Jimmy Blair | 1442 | 1 - 0 |
Adam Majewski | 1444 | ½ - ½ |
Francis J Bowers | 1946 | 0 - 1 |
Marek Zajaczkowski | 1569 | 1 - 0 |
Gabriel Carver | 1459 | 1 - 0 |
Jude Cureton | 1399 | 1 - 0 |
Paulo Ripardo | 1700 | 1 - 0 |
Claude Masseron | 1670 | ½ - ½ |
Ian Lavallin | 1585 | 1 - 0 |
Ben Rhodes | 1519 | 1 - 0 |
Adam Majewski | 1453 | 1 - 0 |
Brendan Rooney | 1665 | 1 - 0 |
Wiki Rybus | 1456 | 1 - 0 |
Jack Carmody | 1333 | 1 - 0 |
Neal Fisher | 1704 | 1 - 0 |
Gabriel Carver | 1525 | 1 - 0 |
Claude Masseron | 1682 | 1 - 0 |
Fionn Rooney | 1297 | 1 - 0 |
Francis J Bowers | 1870 | ½ - ½ |
Marek Zajaczkowski | 1596 | 1 - 0 |
Paulo Ripardo | 1564 | 1 - 0 |
Paulo Ripardo | 1558 | 1 - 0 |
Antoniy Al Atasi | 1000 | 1 - 0 |
Jude Cureton | 1416 | 1 - 0 |
Jude Cureton | 1414 | 1 - 0 |
Paulo Ripardo | 1539 | 1 - 0 |
Ben Rhodes | 1528 | 1 - 0 |
Adam Nawalaniec | 1950 | 0 - 1 |
Leszek Nawalaniec | 1580 | 1 - 0 |
1825 = (49191 + 400 * (26 - 3)) / 32)