Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
David McClennon | 1478 | 0 - 1 |
Ian Lavallin | 1899 | 1 - 0 |
Fionn Rooney | 1337 | 1 - 0 |
Jimmy Blair | 1496 | 1 - 0 |
Ben Rhodes | 1519 | 1 - 0 |
Dennis Browning | 1863 | 0 - 1 |
Brendan Rooney | 1665 | ½ - ½ |
Marek Zajaczkowski | 1569 | ½ - ½ |
Francis J Bowers | 1886 | ½ - ½ |
Paulo Ripardo | 1700 | ½ - ½ |
Claude Masseron | 1670 | 0 - 1 |
Jude Cureton | 1399 | ½ - ½ |
Wiki Rybus | 1456 | 0 - 1 |
Christian Bengtson | 1564 | 1 - 0 |
Jimmy Blair | 1502 | 1 - 0 |
Claude Masseron | 1658 | 0 - 1 |
Dennis Browning | 1872 | 0 - 1 |
Jack Carmody | 1333 | 1 - 0 |
Marek Zajaczkowski | 1596 | 0 - 1 |
Neal Fisher | 1713 | 0 - 1 |
Jude Cureton | 1429 | 1 - 0 |
Marek Zajaczkowski | 1588 | 0 - 1 |
Ben Rhodes | 1528 | 1 - 0 |
Wiki Rybus | 1472 | 0 - 1 |
Jimmy Blair | 1450 | 1 - 0 |
Francis J Bowers | 1914 | 0 - 1 |
1583 = (41556 + 400 * (10 - 11)) / 26)