Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
Ben Rhodes | 1575 | 1 - 0 |
Dennis Browning | 1871 | 0 - 1 |
Marek Zajaczkowski | 1552 | 0 - 1 |
Paul Boswall | 0 | 1 - 0 |
Gabriel Carver | 1526 | 0 - 1 |
Wiki Rybus | 1456 | 1 - 0 |
Jude Cureton | 1399 | 1 - 0 |
Brendan Rooney | 1656 | ½ - ½ |
Christian Bengtson | 1564 | ½ - ½ |
Tom O'Keefe | 1314 | 1 - 0 |
Claude Masseron | 1670 | 1 - 0 |
Francis J Bowers | 1886 | 0 - 1 |
David McClennon | 1556 | ½ - ½ |
Fionn Rooney | 1302 | 1 - 0 |
Gabriel Carver | 1525 | 0 - 1 |
Wiki Rybus | 1488 | 0 - 1 |
Ben Rhodes | 1514 | ½ - ½ |
Ian Lavallin | 1598 | 0 - 1 |
Marek Zajaczkowski | 1596 | 1 - 0 |
Neal Fisher | 1732 | 0 - 1 |
Marek Zajaczkowski | 1596 | 0 - 1 |
Gabriel Carver | 1514 | 0 - 1 |
Jude Cureton | 1421 | ½ - ½ |
Jude Cureton | 1428 | 1 - 0 |
1472 = (35739 + 400 * (9 - 10)) / 24)