Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
Jude Cureton | 1166 | 1 - 0 |
Fionn Rooney | 0 | 1 - 0 |
Jimmy Blair | 1442 | 1 - 0 |
Claude Masseron | 1658 | 0 - 1 |
Christian Bengtson | 1564 | ½ - ½ |
Dennis Browning | 1884 | 0 - 1 |
Wiki Rybus | 1456 | 0 - 1 |
Francis J Bowers | 1950 | 1 - 0 |
Ben Rhodes | 1519 | 1 - 0 |
Adam Majewski | 1453 | 1 - 0 |
Gabriel Carver | 1526 | ½ - ½ |
Brendan Rooney | 1665 | 0 - 1 |
Francis J Bowers | 1886 | 0 - 1 |
Rob Decosemo | 1423 | 1 - 0 |
Neal Fisher | 1701 | ½ - ½ |
David McClennon | 1556 | 1 - 0 |
Paulo Ripardo | 1697 | 1 - 0 |
Gabriel Carver | 1529 | 1 - 0 |
Jimmy Blair | 1464 | 0 - 1 |
Dennis Browning | 1882 | 0 - 1 |
Ben Rhodes | 1524 | ½ - ½ |
Gabriel Carver | 1523 | 1 - 0 |
Jimmy Blair | 1474 | 1 - 0 |
Paulo Ripardo | 1556 | 1 - 0 |
Neal Fisher | 1705 | 0 - 1 |
Christian Bengtson | 1525 | ½ - ½ |
Adam Nawalaniec | 1950 | 0 - 1 |
1603 = (41678 + 400 * (13 - 9)) / 27)