Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
Marek Zajaczkowski | 1393 | 0 - 1 |
Ian Lavallin | 1899 | 0 - 1 |
Ava Amato-Gauci | 0 | 1 - 0 |
Claude Masseron | 1658 | 0 - 1 |
Brendan Rooney | 1665 | 0 - 1 |
Jack Decosemo | 1021 | 1 - 0 |
Paul Boswall | 1070 | 1 - 0 |
Jimmy Blair | 1496 | 0 - 1 |
Tom O'Keefe | 1314 | ½ - ½ |
Bradley Coleman | 1340 | 1 - 0 |
Dennis Browning | 1884 | 0 - 1 |
Ben Rhodes | 1519 | 0 - 1 |
Fionn Rooney | 1302 | 1 - 0 |
Christian Bengtson | 1564 | 0 - 1 |
Jack Decosemo | 1021 | 1 - 0 |
Gabriel Carver | 1526 | ½ - ½ |
Jack Carmody | 0 | 1 - 0 |
Francis J Bowers | 1886 | 0 - 1 |
Paulo Ripardo | 1697 | 0 - 1 |
Ben Carlile | 1568 | ½ - ½ |
Neal Fisher | 1713 | 0 - 1 |
Wiki Rybus | 1480 | ½ - ½ |
Ian Lavallin | 1598 | 1 - 0 |
Gabriel Carver | 1516 | 0 - 1 |
Dennis Browning | 1909 | 0 - 1 |
Dennis Browning | 1912 | 0 - 1 |
Antoniy Al Atasi | 1000 | 1 - 0 |
Jimmy Blair | 1437 | ½ - ½ |
Ben Rhodes | 1524 | ½ - ½ |
Jimmy Blair | 1449 | 0 - 1 |
1332 = (42361 + 400 * (9 - 15)) / 30)