Event: Wilson's Spring Tuesday
Opponent | Rating | Result |
---|---|---|
Nishith Gadiraju | 1217 | 1 - 0 |
Aadish Buradkar | 1196 | 1 - 0 |
Tejas Arjun | 878 | 0 - 1 |
Hari Watts | 1042 | 1 - 0 |
Bharath Somineni | 1273 | 0 - 1 |
Harshil Kalepalli | 1251 | 1 - 0 |
Eshan Rajora | 1074 | 1 - 0 |
Agreya Agnihotri | 922 | 1 - 0 |
Raziuddin Syed | 1075 | 1 - 0 |
Arlo Weedon | 1383 | 0 - 1 |
Jamie Holmes | 925 | 1 - 0 |
Yenula De Alwis | 859 | 1 - 0 |
Laxmisampath Ungarala | 882 | 1 - 0 |
Anshul Avala | 854 | 1 - 0 |
Balahari Bharat Kumar | 1754 | 0 - 1 |
Amogh Sunilkumar | 736 | 1 - 0 |
Siddard Saktheesh | 833 | 1 - 0 |
Het Himanshu Thummar | 900 | 1 - 0 |
1281 = (19054 + 400 * (14 - 4)) / 18)