Event: Wilson's Spring Tuesday
Opponent | Rating | Result |
---|---|---|
Eshan Rajora | 1068 | 1 - 0 |
Sudersen Aiyyapan | 1144 | 0 - 1 |
Agreya Agnihotri | 843 | 1 - 0 |
Kuhan Senthil | 0 | 1 - 0 |
Arlo Weedon | 1373 | 0 - 1 |
Tejas Arjun | 949 | 1 - 0 |
Harshil Kalepalli | 1251 | ½ - ½ |
Aadish Buradkar | 1165 | 0 - 1 |
Yenula De Alwis | 825 | 1 - 0 |
Bharath Somineni | 1289 | 0 - 1 |
Aarav Mehta | 1044 | 1 - 0 |
Balahari Bharat Kumar | 1754 | 0 - 1 |
Saket Raghavendra Poornachandran | 970 | 1 - 0 |
Hari Watts | 1073 | ½ - ½ |
1111 = (14748 + 400 * (7 - 5)) / 14)