Event: Wilson's Spring Tuesday
Opponent | Rating | Result |
---|---|---|
Hari Watts | 1111 | 0 - 1 |
Sudersen Aiyyapan | 1130 | 0 - 1 |
Eshan Rajora | 1070 | 0 - 1 |
Kuhan Senthil | 731 | 0 - 1 |
Jamie Holmes | 898 | 0 - 1 |
Tejas Arjun | 939 | 0 - 1 |
Agreya Agnihotri | 926 | 0 - 1 |
Siddard Saktheesh | 833 | 0 - 1 |
Arlo Weedon | 1389 | 0 - 1 |
603 = (9027 + 400 * (0 - 9)) / 9)