Event: Wilson's Spring Tuesday
Opponent | Rating | Result |
---|---|---|
Saket Raghavendra Poornachandran | 955 | 0 - 1 |
Hari Watts | 1039 | 0 - 1 |
Harshil Kalepalli | 1237 | 0 - 1 |
Anshul Avala | 862 | 1 - 0 |
Yenula De Alwis | 825 | 0 - 1 |
Sudersen Aiyyapan | 1172 | 0 - 1 |
Arlo Weedon | 1378 | 0 - 1 |
Tejas Arjun | 937 | 1 - 0 |
Amogh Sunilkumar | 736 | 1 - 0 |
Agreya Agnihotri | 926 | ½ - ½ |
Balahari Bharat Kumar | 1798 | 0 - 1 |
933 = (11865 + 400 * (3 - 7)) / 11)