Event: Wilson's Spring Tuesday
Opponent | Rating | Result |
---|---|---|
Balahari Bharat Kumar | 1762 | 0 - 1 |
Nishith Gadiraju | 1217 | 0 - 1 |
Eshan Rajora | 1065 | 0 - 1 |
Davis Sun | 0 | 1 - 0 |
Harshil Kalepalli | 1237 | 0 - 1 |
Arlo Weedon | 1383 | 0 - 1 |
Sudersen Aiyyapan | 1172 | 0 - 1 |
Tejas Arjun | 952 | 1 - 0 |
Yenula De Alwis | 825 | 0 - 1 |
Bharath Somineni | 1321 | 0 - 1 |
Anshul Avala | 854 | 1 - 0 |
Yashwant Sankar | 811 | 1 - 0 |
Hari Watts | 1073 | ½ - ½ |
Amogh Sunilkumar | 717 | 1 - 0 |
Jamie Holmes | 912 | ½ - ½ |
940 = (15301 + 400 * (5 - 8)) / 15)