Event: Wilson's Spring Tuesday
Opponent | Rating | Result |
---|---|---|
Hari Watts | 1055 | 0 - 1 |
Laxmisampath Ungarala | 894 | 0 - 1 |
Arlo Weedon | 1381 | 0 - 1 |
Tejas Arjun | 878 | 0 - 1 |
Harshil Kalepalli | 1237 | 0 - 1 |
Nishith Gadiraju | 1208 | 0 - 1 |
Raziuddin Syed | 1075 | 0 - 1 |
Bharath Somineni | 1289 | 0 - 1 |
Agreya Agnihotri | 922 | 1 - 0 |
Jamie Holmes | 925 | 1 - 0 |
Sudersen Aiyyapan | 1130 | 0 - 1 |
Anshul Avala | 854 | 0 - 1 |
804 = (12848 + 400 * (2 - 10)) / 12)