Event: Wilson's Spring Tuesday
Opponent | Rating | Result |
---|---|---|
Yenula De Alwis | 890 | 1 - 0 |
Nishith Gadiraju | 1235 | 1 - 0 |
Balahari Bharat Kumar | 1759 | 0 - 1 |
Davis Sun | 0 | 1 - 0 |
Bharath Somineni | 1289 | ½ - ½ |
Eshan Rajora | 1074 | 1 - 0 |
Agreya Agnihotri | 922 | 1 - 0 |
Hari Watts | 1039 | 0 - 1 |
Sudersen Aiyyapan | 1172 | 1 - 0 |
Harshil Kalepalli | 1237 | 1 - 0 |
Tejas Arjun | 937 | 1 - 0 |
Jamie Holmes | 898 | 1 - 0 |
Yashwant Sankar | 811 | 1 - 0 |
Kuhan Senthil | 838 | 1 - 0 |
Aidan Tsang | 985 | 1 - 0 |
Amogh Sunilkumar | 717 | 1 - 0 |
1263 = (15803 + 400 * (13 - 2)) / 16)