Knockout table for U2050
* | Nottinghamshire CA | 0 | Essex CA | 8½ | |
* | |||||
Essex CA | 9½ | Essex CA | 16 | ||
Yorkshire CA | 6½ | ||||
* | Lancashire CA | 7 | Surrey CCA | 7½ | |
* | |||||
* | Surrey CCA | 9 | |||
* |
* | Nottinghamshire CA | 0 | Essex CA | 8½ | |
* | |||||
Essex CA | 9½ | Essex CA | 16 | ||
Yorkshire CA | 6½ | ||||
* | Lancashire CA | 7 | Surrey CCA | 7½ | |
* | |||||
* | Surrey CCA | 9 | |||
* |