Knockout table for U1650
* | Lancashire CA | 7 | Surrey CCA | 13½ | |
* | |||||
* | Surrey CCA | 9 | |||
* | |||||
Warwickshire CA | 8½ | Warwickshire CA | 10½ | Warwickshire CA | 2½ |
Essex CA | 5½ | ||||
* | Yorkshire CA | 5½ | |||
* |
* | Lancashire CA | 7 | Surrey CCA | 13½ | |
* | |||||
* | Surrey CCA | 9 | |||
* | |||||
Warwickshire CA | 8½ | Warwickshire CA | 10½ | Warwickshire CA | 2½ |
Essex CA | 5½ | ||||
* | Yorkshire CA | 5½ | |||
* |