Event: Division Five
Opponent | Rating | Result |
---|---|---|
Viswamedha Nalabotu | 99 | 0 - 1 |
Ray Sawyer | 0 | ½ - ½ |
Graham Barrett | 111 | 0 - 1 |
Roland Robson | 111 | ½ - ½ |
Vimal Oommen | 0 | 1 - 0(def) |
Bill Dixon | 106 | 0 - 1 |
Barry Knee | 98 | 0 - 1 |
Ian Morley | 89 | ½ - ½ |
Sheila Robinson | 94 | 0 - 1 |
-162 = (708 + 400 * (0 - 5)) / 8)
Opponent | Rating | Result |
---|---|---|
Paul Kelly | 104 | ½ - ½ |
David Etheridge | 98 | ½ - ½ |
101 = (202 + 400 * (0 - 0)) / 2)