Event: OTB Rapid Championship

Standings for OTB Rapid Championship

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 Mark RA Murrell 1  (b25) 1  (w17) 0  (b2) 1  (b20) 1  (w14) 1  (b3) 5
2 John Cawdery 1  (w16) 1  (b14) 1  (w1) 1  (b5) 0  (w3) ½  (b4)
3 Alex Collyer 1  (w22) 1  (b11) ½  (b5) 1  (w7) 1  (b2) 0  (w1)
4 John H Hodgson 1  ( FPB) ½  ( HPB) ½  ( HPB) 1  (b15) 1  (w12) ½  (w2)
5 Terry D Whitton 1  (w6) 1  (b8) ½  (w3) 0  (w2) 1  (b9) ½  (w7) 4
6 Michael GA Wilson 0  (b5) 1  (w26) 1  (w24) 0  (b14) 1  (w15) 1  (b12) 4
7 Vittorio Nigrelli 1  (w19) 1  (b9) ½  (w15) 0  (b3) 1  (w11) ½  (b5) 4
8 Jay Sharman 1  (w10) 0  (w5) ½  (b9) ½  (b11) 1  (w13) 1  (b14) 4
9 Krishna Raikundalia 1  (b20) 0  (w7) ½  (w8) 1  (b21) 0  (w5) 1  (b16)
10 Zain Qureshi 0  (b8) 1  (w25) 0  (w11) 1  (b23) ½  (w16) 1  (b18)
11 David Smith 1  (b26) 0  (w3) 1  (b10) ½  (w8) 0  (b7) 1  (w17)
12 Paul R Barclay ½  (b23) ½  (w15) 1  (b17) 1  (w13) 0  (b4) 0  (w6) 3
13 John V Jestico 0  (w14) 1  (b16) 1  (w18) 0  (b12) 0  (b8) 1  (w19) 3
14 Pete Meadows 1  (b13) 0  (w2) 1  (b22) 1  (w6) 0  (b1) 0  (w8) 3
15 Aradhya Mukherjee 1  (w18) ½  (b12) ½  (b7) 0  (w4) 0  (b6) 1  (w23) 3
16 Ryan Colclough 0  (b2) 0  (w13) 1  (b19) 1  (w22) ½  (b10) 0  (w9)
17 Tu Senan 1  (w24) 0  (b1) 0  (w12) ½  (b18) 1  (w21) 0  (b11)
18 Huw D Jacob 0  (b15) 1  (w19) 0  (b13) ½  (w17) 1  (b22) 0  (w10)
19 Nigel White 0  (b7) 0  (b18) 0  (w16) 1  (b26) 1  (w20) 0  (b13) 2
20 Alfie Green 0  (w9) 0  (b22) 1  (b23) 0  (w1) 0  (b19) 1  (w26) 2
21 Peter A Nickals ½  ( HPB) ½  ( HPB) ½  ( HPB) 0  (w9) 0  (b17) ½  (w22) 2
22 Ivan Hutcheson 0  (b3) 1  (w20) 0  (w14) 0  (b16) 0  (w18) ½  (b21)
23 David Brittain ½  (w12) 0  (b24) 0  (w20) 0  (w10) 1  (b26) 0  (b15)
24 Philip Staniland 0  (b17) 1  (w23) 0  (b6) -  ( ) -  ( ) -  ( ) 1
25 David Bajer 0  (w1) 0  (b10) 1  (w26) -  ( ) -  ( ) -  ( ) 1
26 A Fin O'Regan 0  (w11) 0  (b6) 0  (b25) 0  (w19) 0  (w23) 0  (b20) 0