Event: Baum Trophy summer league
Opponent | Rating | Result |
---|---|---|
Olu Olulode | 2113 | 0 - 1 |
James M Robinson | 1918 | ½ - ½ |
Daniel Lowe | 1450 | 1 - 0 |
Zaki Ali | 1180 | 1 - 0 |
Jay Sharman | 1617 | ½ - ½ |
Brian J Spear | 1727 | ½ - ½ |
Olu Olulode | 2113 | 0 - 1 |
Daniel Lowe | 1450 | 1 - 0 |
James M Robinson | 1918 | ½ - ½ |
Jay Demetriou | 1352 | 0 - 1 |
Zaki Ali | 1180 | 0 - 1 |
Jay Sharman | 1617 | 0 - 1 |
Brian J Spear | 1727 | 0 - 1 |
Jay Demetriou | 1352 | ½ - ½ |
1537 = (22714 + 400 * (3 - 6)) / 14)
Opponent | Rating | Result |
---|---|---|
Vladimir Chtym | 1470 | 0 - 1 |
Adhar Jaiswal | 1339 | 0 - 1 |
Vladimir Chtym | 1470 | 0 - 1 |
Nigel White | 1381 | 0 - 1 |
Adhar Jaiswal | 1339 | 0 - 1 |
Nigel White | 1381 | 1 - 0 |
1130 = (8380 + 400 * (1 - 5)) / 6)