Event: Division Four
Opponent | Rating | Result |
---|---|---|
Roland Robson | 1513 | 1 - 0 |
Stephen Gaskell | 1475 | 0 - 1 |
Steve Alcock | 1530 | ½ - ½ |
Mark E Tallis | 1638 | 0 - 1 |
Matt Smith | 1416 | 1 - 0 |
Waleed Tahir | 1526 | 0 - 1 |
Kim T Gilbert | 1581 | 1 - 0 |
Fred S Dickson | 1646 | ½ - ½ |
Paul Bignall | 1523 | ½ - ½ |
Peter Nixon | 1428 | ½ - ½ |
1528 = (15276 + 400 * (3 - 3)) / 10)