Event: Division Four
Opponent | Rating | Result |
---|---|---|
Nigel Foster | 1603 | 1 - 0 |
Paul Furniss | 1645 | 1 - 0 |
David Smith | 1801 | 1 - 0 |
Victor J Brown | 1577 | 1 - 0 |
Mike Warden | 1555 | 1 - 0 |
Samuel Baugh | 1684 | 1 - 0 |
John Foxall | 1753 | 1 - 0 |
Lee E Collier | 1760 | 0 - 1 |
Larry Wright | 1815 | 1 - 0 |
1999 = (15193 + 400 * (8 - 1)) / 9)