Event: Division Four
Opponent | Rating | Result |
---|---|---|
Frank C Jimenez | 1632 | 1 - 0 |
Kevin J Moore | 1369 | 1 - 0 |
Jamie Steward | 1592 | 1 - 0 |
David J Carpenter | 1541 | 1 - 0 |
Samuel Baugh | 1684 | ½ - ½ |
Roland Robson | 1495 | 1 - 0 |
Steve Alcock | 1513 | ½ - ½ |
Mark E Tallis | 1638 | 1 - 0 |
Kim T Gilbert | 1581 | 1 - 0 |
Paul Heeney | 1497 | 1 - 0 |
1874 = (15542 + 400 * (8 - 0)) / 10)