Event: Club Knock out
Knockout table for Club Knock out
Curran, Paul | 1 | Chadwick, Donna | 0 | Turner, George | 1 |
Hurn, Peter | 0 | ||||
Almond, Dave S | 1½ | Turner, George | 1 | ||
Jinks, Anthony | ½ | ||||
Smyk, Xavery | 0 | Curran, Paul | 1 | Curran, Paul | 0 |
Chadwick, Donna | 1 | ||||
Jayawarna, Thisumi | 0 | Almond, Dave S | 0 | ||
Turner, George | 1 | ||||
Bye | Bye | Bye | |||
Bye | |||||
Bye | Bye | ||||
Bye | |||||
Bye | Bye | Bye | |||
Bye | |||||
Bye | Bye | ||||
Bye | |||||
Bye | Bye | Bye | |||
Bye | |||||
Bye | Bye | ||||
Bye | |||||
Bye | Bye | Bye | |||
Bye | |||||
Bye | Bye | ||||
Bye |