Event: Barclays Chess Club Rapid Tournament

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Adlakha Nitin M Gold 287727C 9024 1635P
Aminov Azmiddin M None 247545F 9024 0000
Angus James M None 176948A 9024 0000
Aubeelack Kanishka M None 326687E 9024 0000
Baleani Guido M None 284671J 9024 0000
Basch Alwyn M Bronze 359537H 9024 1760K
Bautista Martin Daniel M None 290917A 9024 0000
Berend Zsolt M None 300110G 9024 0000
Bryant Owen M None 289284E 9024 0000
Cardnell Daniel M None 254952K 9024 0000
Chopra Aman M None 9024 0000
Choudhury Nadim M None 329398B 9024 0000
Dent Paul M None 289286J 9024 0000
Dunford Anthony M Bronze 313156H 9024 1965K
Durmaz Hasan M None 356766H 9024 1719K
Durrans John M None 182195H 9024 0000
Gray Mark S M Gold 182947G 9024 1987P
Hancock Jana F None 322505H 9024 0000
Hassine David M None 329401J 9024 1442P
Heath Garo M None 245498B 9024 1664P
Heinrich Victor M None 326791L 9024 0000
Hyuseinov Hyusein M None 278244D 9024 0000
Ilecki Wojciech M None 185743F 9024 0000
Jain Parveen M None 304450G 9024 0000
Krishniah Rohan M Bronze 296816C 9024 1980K
Kwan Brandon M None 287761C 9024 0000
Lee Yeong Kit M None 296535F 9024 0000
Lees Fraser A M Gold 214357E 9024 1909K
Lindner Daniel M Gold 257526H 9024 2279K
Lipski Piotr M None 326792B 9024 0000
Lyulko Yaroslav M None 315322J 9024 0000
Makwana Bhavik M None 349410L 9024 1403P
Nash Adrian M None 322506K 9024 0000
Odongo Opio Steven M None 290994H 9024 0000
Olivain Nicolas M None 360825G 9024 1596P
Paw Annish M Bronze 360156A 9024 1496P
Peykov Andriy M None 305108A 9024 0000
Ralphs Robert M None 327918C 9024 0000
Ritchie David M None 286793L 9024 0000
Sahaya Selvin M None 9024 0000
Said Mohammad E M None 248418D 9024 0000
Sakellariou Konstantinos M Bronze 291939E 9024 1420K
Shaw Benjamin M None 260724E 9024 0000
Sodeke Boye M Gold 329405F 9024 1819K
Stefanelli Salvatore M None 326528G 9024 0000
Stone Ewan M None 322507A 9024 0000
Thakkar Sam M None 322508C 9024 0000
Thompson Mark R M None 289059J 9024 0000
Vanlint Paul M None 283348H 9024 0000
Walton Paul M Gold 302478H 9024 1806K