Event: OTB Blitz G5/2APA

Standings for OTB Blitz G5/2APA

No Name Total
1 Ben Harte 1  (w7) 1  (b6) 1  (w8) 1  (b9) 1  (b10) 1  (w4) 0  (b2) ½  (w3) 1  (b5)
2 David J Rawlings 1  (w3) 0  (b5) 1  (w7) 1  (b6) 1  (w8) 1  (b9) 1  (w1) 0  (b4) 1  (b10) 7
3 Ivan Hutcheson 0  (b2) 1  (w10) 1  (w5) 1  (b7) 1  (w6) ½  (b8) 1  (w9) ½  (b1) 0  (w4) 6
4 Alfie Green 0  (w5) 1  (b7) 1  (w6) 0  (b8) 1  (w9) 0  (b1) 1  (b10) 1  (w2) 1  (b3) 6
5 Vittorio Nigrelli 1  (b4) 1  (w2) 0  (b3) -  ( ) -  ( ) 1  (b6) 1  (w8) 1  (b9) 0  (w1) 5
6 Adarsh Bedi 1  (b9) 0  (w1) 0  (b4) 0  (w2) 0  (b3) 0  (w5) 1  (b7) 1  (w10) 1  (w8) 4
7 Karthik Dasari 0  (b1) 0  (w4) 0  (b2) 0  (w3) 0  (b11) 1  (w10) 0  (w6) 1  (b8) 1  (w9) 3
8 Ray Chu 1  (b10) 0  (w9) 0  (b1) 1  (w4) 0  (b2) ½  (w3) 0  (b5) 0  (w7) 0  (b6)
9 Krishna Raikundalia 0  (w6) 1  (b8) 1  (b10) 0  (w1) 0  (b4) 0  (w2) 0  (b3) 0  (w5) 0  (b7) 2
10 Ishaan Sethi 0  (w8) 0  (b3) 0  (w9) 1  (b11) 0  (w1) 0  (b7) 0  (w4) 0  (b6) 0  (w2) 1
11 Peter A Nickals -  ( ) -  ( ) -  ( ) 0  (w10) 1  (w7) -  ( ) -  ( ) -  ( ) -  ( ) 1