Event: Club Championship Div 1
Opponent | Rating | Result |
---|---|---|
Karl Lockett | 1891 | 1 - 0 |
David Lambton | 1790 | 1 - 0 |
Neville Layhe | 1645 | 1 - 0 |
David I Hulme | 1761 | 1 - 0 |
Harry Gardiner | 1866 | 0 - 1 |
Lukasz Michalek | 1682 | ½ - ½ |
Martin J Burns | 1933 | ½ - ½ |
Julian N Hawthorne | 1667 | 1 - 0 |
Richard Fish | 1508 | 1 - 0 |
David P Price | 1599 | 1 - 0 |
1974 = (17342 + 400 * (7 - 1)) / 10)