Event: Club Championship Div 2
Opponent | Rating | Result |
---|---|---|
Kobus Nienaber | 1453 | 0 - 1 |
George P Jelliss | 1285 | 1 - 0 |
George Bulbeck | 1643 | ½ - ½ |
James Marshall | 1548 | ½ - ½ |
Steve Ballantyne | 1380 | 1 - 0 |
Julian M Bulbeck | 1471 | 1 - 0 |
Michael Keenan | 1326 | 1 - 0 |
Andrew Crosby | 1473 | 0 - 1 |
Oskar Jarzynski | 1447 | 1 - 0 |
Pawel Stanny | 1402 | 0 - 1 |
1523 = (14428 + 400 * (5 - 3)) / 10)