Event: Worcestershire Championship

Standings for Worcestershire Championship

No Name Round 1 Round 2 Round 3 Round 4 Total
1 Stewart K Fishburne 1  (w10) 1  (w17) 1  (w5) ½  (b6)
2 Lee Davis 1  (w9) ½  (b6) 1  (w15) ½  (b4) 3
3 Brian Turner ½  (w7) ½  (b11) 1  (w10) 1  (b9) 3
4 Joseph D Friar 1  (b13) ½  (w14) 1  (b8) ½  (w2) 3
5 Peter R Kitson 1  (b16) 1  (w12) 0  (b1) 1  (w11) 3
6 Ian J Clarke 1  (b20) ½  (w2) 1  (b14) ½  (w1) 3
7 Joshua Clarke ½  (b3) 0  (w8) 1  (b18) 1  (w15)
8 Phil Austin ½  (w18) 1  (b7) 0  (w4) 1  (b17)
9 Rob Sutton 0  (b2) 1  (w20) 1  (b16) 0  (w3) 2
10 Joe Rastall 0  (b1) 1  (w21) 0  (b3) 1  (w20) 2
11 Peter J Hughes ½  (b15) ½  (w3) 1  (b12) 0  (b5) 2
12 John Chester 1  (w19) 0  (b5) 0  (w11) 1  (b21) 2
13 Ian M Truscott 0  (w4) 1  (b23) ½  (w17) ½  (b14) 2
14 George Charman 1  (b23) ½  (b4) 0  (w6) ½  (w13) 2
15 Julie C Wilson ½  (w11) 1  (b18) 0  (b2) 0  (b7)
16 Arnold G Kirkland 0  (w5) 1  (b19) 0  (w9) ½  (b18)
17 Tony Shaw 1  (b21) 0  (b1) ½  (b13) 0  (w8)
18 James Allsopp ½  (b8) 0  (w15) 0  (w7) ½  (w16) 1
19 Aiden Griffiths 0  (b12) 0  (w16) 0  (b20) 1  (w23) 1
20 Andy Gilhooly 0  (w6) 0  (b9) 1  (w19) 0  (b10) 1
21 Geoffry G Blissitt 0  (w17) 0  (b10) 0  (w22) 0  (w12) 1
22 Ray A Collett -  ( ) -  ( ) 1  (b21) -  ( ) 1
23 Colin G Vernon 0  (w14) 0  (w13) 0  (b21) 0  (b19) 0