Event: B&DCL Div 2
Opponent | Rating | Result |
---|---|---|
Paolo Mostardi | 1830 | ½ - ½ |
Peter A Manning | 1778 | 0 - 1 |
William Adaway | 1974 | 1 - 0 |
Nathaniel J Cleland | 1754 | 1 - 0 |
Richard W Ursell | 1856 | ½ - ½ |
Paolo Mostardi | 1830 | ½ - ½ |
Peter A Manning | 1778 | ½ - ½ |
Steve E Culleton | 1843 | ½ - ½ |
Graham Hillman | 1708 | ½ - ½ |
Andrew Manson | 1683 | ½ - ½ |
1843 = (18034 + 400 * (2 - 1)) / 10)