Event: Group B
Opponent | Rating | Result |
---|---|---|
Richard Porter | 0 | ½ - ½ |
Jamie Heritage | 0 | 0 - 1 |
Greg T Eagleton | 0 | 1 - 0 |
Gordon Farrar | 0 | 1 - 0 |
Mitchell R Burke | 0 | ½ - ½ |
Richard Porter | 0 | 1 - 0 |
Andrew A Clarkson | 0 | ½ - ½ |
114 = (0 + 400 * (3 - 1)) / 7)
Opponent | Rating | Result |
---|---|---|
Gordon Farrar | 0 | 1 - 0 |
Richard Porter | 0 | 1 - 0 |
400 = (0 + 400 * (2 - 0)) / 2)