Event: Siminson Cup 22
Opponent | Rating | Result |
---|---|---|
Kenneth Keeler | 1419 | 0 - 1 |
Brian J Westover | 1835 | 0 - 1 |
Christopher Exton | 1066 | ½ - ½ |
Don Richards | 1398 | ½ - ½ |
Bob Wallace | 1408 | ½ - ½ |
Roy J McAloney | 1412 | 0 - 1 |
Brian W Williamson | 1318 | 0 - 1 |
Kenneth Keeler | 1419 | 0 - 1 |
John L Clarke | 1394 | 0 - 1 |
Christopher Exton | 1066 | 0 - 1 |
Don Richards | 1398 | 0 - 1 |
Malcolm Snashall | 1470 | ½ - ½ |
Paul Worledge | 1925 | 0 - 1 |
Malcolm Snashall | 1470 | 0 - 1 |
John L Clarke | 1394 | 0 - 1 |
Roy J McAloney | 1412 | 0 - 1 |
Frank Usher | 1550 | 0 - 1 |
Brian W Williamson | 1318 | 0 - 1 |
Brian J Westover | 1835 | 0 - 1 |
Sam Feuillatre | 1427 | 0 - 1 |
Bob Wallace | 1408 | 1 - 0 |
Frank Usher | 1550 | 0 - 1 |
Paul Worledge | 1925 | 0 - 1 |
Sam Feuillatre | 1427 | 0 - 1 |
1169 = (35244 + 400 * (1 - 19)) / 24)