Event: Ivan Gromov League Season 2

Ivan Gromov League Season 2

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Trounce, Freddy Ampleforth College A 400 1 1 100% 100%
Clayton, Daniel J Dronfield Henry Fanshawe School A 400 1 1 100% 100%
Ajayi, Tife Tiffin School C 400 1 1 100% 100%
Sandhu, Manvith King Edwards School Birmingham A 400 1 1 100% 100%
Wang, Alexander He Tiffin School B 400 1 1 100% 100%
Matin, Naqib Altrincham Grammar School B 400 1 1 100% 100%
De Montferrand, Gaspard Ampleforth College A 400 3 3 100% 100%
Gilchrist, Gabriella Dronfield Henry Fanshawe School A 400 1 1 100% 100%
Agnihotri, Aaryan Eton College A 400 2 2 100% 100%
Karmakar, Ryan Tiffin School C 400 2 2 100% 100%
Esiri, Jack Eton College A 400 1 1 100% 100%
Lall, Arun Eton College C 400 1 1 100% 100%
Nguyen, Donnie Urmston GS B 400 1 1 100% 100%
Violaris, Nicholas Altrincham Grammar School B 400 1 1 100% 100%
Chariwala, Eesa Bolton School A 400 1 1 100% 100%
Hubbard, Isaac All Stars A 400 1 1 100% 100%
Raventos, Javier All Stars A 400 1 1 100% 100%
Burns, Luke Bolton School A 400 6 6 100% 100%
Burns, Luke Bolton School B 400 1 1 100% 100%
Lucey, Cathal Tiffin School B 400 1 1 100% 100%
Smith, Oli Eton College B 400 2 2 100% 100%
Cecen, Ali Urmston GS A 400 8 8 100% 100%
Violaris, Nicholas Altrincham Grammar School A 400 1 1 100% 100%
Han, Yichen Magdalen College School A 400 5 5 100% 100%
Varghese, David J Tiffin School A 400 1 1 100% 100%
Walsh, Zac Bolton School A 400 2 2 100% 100%
Li, Evan Eton College C 0 0 0 100% 0%
Malcolm, Timothy D Q Elizabeth H A 400 1 1 100% 100%
Cheung, Oliver Tiffin School C 400 2 2 100% 100%
Lin, Matthew Eton College C 400 2 2 100% 100%
Kovalev, Rostislav Brentwood School A 400 5 5 100% 100%
Chetverikov, Ivan Magdalen College School B 400 2 2 100% 100%
Khan, Masroor Tiffin School B 400 1 1 100% 100%
Goding, Beau Eton College C 400 1 1 100% 100%
Hartshorn, Harry All Stars A 400 1 1 100% 100%
Laver, Will Q Elizabeth H A 400 3 3 100% 100%
Shaw, Oliver Eton College A 400 3 3 100% 100%
Wallwork, Oscar Urmston GS A 0 0 0 100% 0%
Thandi, Yuvraj Holyport College A 0 0 0 100% 0%
White-Bower, Conor Q Elizabeth H A 400 2 2 100% 100%
Wang, Yijun Tonbridge School A 400 2 2 100% 100%
Masacorale, Jamie Magdalen College School A 400 5 5 100% 100%
Lee, Hyunwoo All Stars A 400 1 1 100% 100%
St Matthew-Daniel, Maximilian Tonbridge School B 400 1 1 100% 100%
Foo, Farrell Khoi Tza Tiffin School C 400 1 1 100% 100%
Kurmanbayev, Dalen Tonbridge School B 0 0 0 100% 0%
Spicer, Jack Tiffin School C 400 1 1 100% 100%
Prundus, Beniamin Q Elizabeth H B 400 1 1 100% 100%
Wilmot-Smith, Nick All Stars A 400 1 1 100% 100%
Wilmot-Smith, Nick Eton College B 400 1 1 100% 100%
Butler, Luke Ampleforth College A 400 1 1 100% 100%
Arora, Anav Eton College C 400 1 1 100% 100%
Wang, Calvin Q Elizabeth H B 400 2 2 100% 100%
Saunders-Aroma, Lucas All Stars A 400 1 1 100% 100%
Misra, Samarth Bolton School A 400 2 2 100% 100%
McGuigan Lazo, Leon Bolton School A 400 1 1 100% 100%
Johal, Jora King Edward VI School Chelmsford A 0 0 0 100% 0%
Limnarong, Pleum Eton College B 400 2 2 100% 100%
Limnarong, Pleum Eton College C 400 2 2 100% 100%
Measday, Austin King Edward VI School Chelmsford A 400 1 1 100% 100%
Chatterjee, Sagnik Tiffin School C 400 1 1 100% 100%
Dasgupta, Avyukt Haberdashers Askes Sch Herts A 400 1 1 100% 100%
Fukui, Nao Eton College B 400 1 1 100% 100%
Sabir, Zain Bolton School A 400 1 1 100% 100%
Anto Jawahar Roy, Jim Calvin All Stars A 400 1 1 100% 100%
Sankar, Aditya All Stars A 400 1 1 100% 100%
Gabbie, Elijah Haberdashers Askes Sch Herts A 0 0 0 100% 0%
Seaden, James Woodbridge School A 0 0 0 100% 0%
Miller, Kai King Edwards School Birmingham A 0 0 0 100% 0%
Harris, William Tonbridge School C 0 0 0 100% 0%
Jain, Kavin King Edwards School Birmingham A 400 1 1 100% 100%
Zhang, Harvey Y Reading School A 400 1 1 100% 100%
Quartey, Stephen Reading School B 400 1 1 100% 100%
Van Steenis, Ned Eton College B 0 0 0 100% 0%
Amrite, Aaryan Reading School B 400 1 1 100% 100%
Amrite, Aaryan Reading School A 400 1 1 100% 100%
Sinha, Arjun Reading School B 400 1 1 100% 100%
Jodhka, Aarav Reading School B 400 1 1 100% 100%
Lau, Ethan Reading School A 0 0 0 100% 0%
Jain, Krish Tiffin School B 0 0 0 100% 0%
Patwa, Yatharth Reading School A 400 1 1 100% 100%
Nolan, Tommy Cheadle Hulme B 400 1 1 100% 100%
Lewis, Max Woodbridge School A 400 1 1 100% 100%
Shafiq, Abheer Cheadle Hulme B 400 2 2 100% 100%
Grillo, Alessandro Judd GS A 400 1 1 100% 100%
Vaughan-Hawkins, James Cheadle Hulme B 400 2 2 100% 100%
Jackson, Edward Cheadle Hulme A 343 7 92.86% 92.86%
Mierzejewski, Franciszek Altrincham Grammar School A 333 6 91.67% 91.67%
Turner, Ben Magdalen College School A 320 5 90% 90%
Guo, Peter Holyport College A 300 7 8 87.5% 87.5%
Lucey, Cathal Tiffin School A 300 7 8 87.5% 87.5%
Vaddhireddy, Sai Altrincham Grammar School A 267 5 6 83.33% 83.33%
Shah, Kian Haberdashers Askes Sch Herts A 250 8 83.33% 81.25%
Karmakar, Ryan Tiffin School B 267 5 6 83.33% 83.33%
Cheema, Jaideep C Brentwood School A 267 3 83.33% 83.33%
Law, Marcus Bolton School B 267 3 83.33% 83.33%
Khan, Samir Magdalen College School B 267 3 83.33% 83.33%
Franks, Joshua Tiffin School B 200 2 83.33% 75%
Britton, Laurence Bolton School A 250 8 81.25% 81.25%
Munn, Fred Tonbridge School A 250 8 81.25% 81.25%
Alam, Aman Cheadle Hulme A 250 8 81.25% 81.25%
Goodlad, Stephen Dame Alice Owen A 250 8 81.25% 81.25%
Goyal, Krish King Edwards School Birmingham A 200 3 4 80% 75%
Zakarian, Dimitrios Levon Magdalen College School A 240 4 5 80% 80%
Selvaraj, Hari Magdalen College School A 240 4 5 80% 80%
Chan, Gordon Holyport College A 133 2 3 80% 66.67%
Poborcev, Oleg Tiffin School C 240 4 5 80% 80%
Agnihotri, Aaryan Eton College B 229 7 78.57% 78.57%
Passeron, Hugo Haberdashers Askes Sch Herts B 200 6 78.57% 75%
Liu, Laurence Judd GS A 229 7 78.57% 78.57%
Kumar, Satyam Reading School A 200 6 78.57% 75%
Leslie, Alex Haberdashers Askes Sch Herts A 200 6 8 77.78% 75%
Mittal, Aditya Haberdashers Askes Sch Herts A 222 7 9 77.78% 77.78%
Salussolia, Louis Haberdashers Askes Sch Herts B 222 7 9 77.78% 77.78%
Mesropyan, Hayk King Edwards School Birmingham A 133 2 3 75% 66.67%
Terler, Bohdan Eton College A 171 5 7 75% 71.43%
Hodgkinson, Alfie Urmston GS A 0 ½ 1 75% 50%
Singh, Arun Urmston GS A 133 2 3 75% 66.67%
Nagda, Maanav Haberdashers Askes Sch Herts A 133 2 3 75% 66.67%
Gogia, Abeer Reading School A 0 1 2 75% 50%
Hancock, Robbie Tiffin School B 200 6 75% 75%
Wastney, Dylan Reading School A 133 2 3 75% 66.67%
Thoi, Felix Altrincham Grammar School B 133 2 3 75% 66.67%
Kassey, Amaan Magdalen College School A 133 2 3 75% 66.67%
Barfoot, Isobel Cheadle Hulme A 200 6 8 75% 75%
Chan, Bosco Holyport College A 200 6 75% 75%
Knight Sanchez, Mark Holyport College A 200 2 75% 75%
Puthanveettil, Joshua King Edward VI School Chelmsford A 133 4 6 71.43% 66.67%
Hartshorn, Harry Woodbridge School A 171 5 7 71.43% 71.43%
Heard, Tom Judd GS A 171 5 7 71.43% 71.43%
Gogna, Aman Eton College A 160 5 70% 70%
Smith, James Urmston GS A 160 5 70% 70%
Julia de Pablo, Quique Tiffin School B 160 5 70% 70%
Wu, Feitong Newcastle A 100 4 70% 62.5%
Linton, Anixton Tiffin School A 150 8 68.75% 68.75%
Kaushik, Madhav Haberdashers Askes Sch Herts A 150 8 68.75% 68.75%
Goodlad, Daniel Dame Alice Owen A 150 8 68.75% 68.75%
King, Isaac Tonbridge School A 133 6 9 66.67% 66.67%
Joseph, Ari Haberdashers Askes Sch Herts B 133 2 3 66.67% 66.67%
Wilkinson, Hugo Altrincham Grammar School A 133 6 9 66.67% 66.67%
Cater, James Haberdashers Askes Sch Herts B 133 2 3 66.67% 66.67%
Subin, Samvrit Tiffin School A 133 4 6 66.67% 66.67%
Chiu, Johnny Taunton School A 0 1 2 66.67% 50%
Christou-Moore, Freddie Eton College A 133 2 3 66.67% 66.67%
Slack, Edward Eton College B 0 1 2 66.67% 50%
Walsh, Zac Bolton School B 133 2 3 66.67% 66.67%
Gao, Ian Q Elizabeth H A 133 2 3 66.67% 66.67%
Beesley, Leo Altrincham Grammar School B 0 1 2 66.67% 50%
Mullur, Adi Judd GS A 133 2 3 66.67% 66.67%
Cheema, Dilsher Brentwood School A 133 2 3 66.67% 66.67%
Jeevananth, Thuvaragan Q Elizabeth H A 133 2 3 66.67% 66.67%
St Matthew-Daniel, Maximilian Tonbridge School C 133 2 3 66.67% 66.67%
Longia-Zaidi, Ismail Eton College B 133 2 3 66.67% 66.67%
Liu, Danwei Altrincham Grammar School B 133 2 3 66.67% 66.67%
Smith, Oli Eton College A 67 6 64.29% 58.33%
Gohil, Shayan G Brentwood School A 100 4 62.5% 62.5%
Violaris, Nicholas Altrincham Grammar School B 100 4 62.5% 62.5%
Lam, Isaac Tiffin School A 89 9 61.11% 61.11%
Wang, Sherwin Tonbridge School A 50 8 61.11% 56.25%
Agrawal, Ansh King Edwards School Birmingham A -133 1 3 60% 33.33%
Wen, Marlon Bolton School A 80 3 5 60% 60%
Wong, Tristan King Edwards School Birmingham A 0 2 4 60% 50%
Varghese, David J Tiffin School B 80 3 5 60% 60%
Ferdhaus, Yahya Brentwood School A 80 3 5 60% 60%
Lee, Hyunwoo Newcastle A 80 3 5 60% 60%
Spicer, Jack Tiffin School A 80 3 5 60% 60%
Gupta, Arnav Altrincham Grammar School A 80 3 5 60% 60%
Solodkho, Nikolai Woodbridge School A 67 6 58.33% 58.33%
Medapati Gokul, Hemanth King Edward VI School Chelmsford A 57 4 7 57.14% 57.14%
Werner, Rosalie Woodbridge School A 57 4 7 57.14% 57.14%
Auchi, Nadhmi Eton College A 50 8 56.25% 56.25%
Shah, Kyal Haberdashers Askes Sch Herts A 50 8 56.25% 56.25%
Yu, Rock Dame Alice Owen A 50 8 56.25% 56.25%
Logan, James Bolton School A 0 3 6 50% 50%
Usharovsky, Ron Tiffin School A 0 4 8 50% 50%
Lam, Hayden Tonbridge School A 0 9 50% 50%
Agnihotri, Akaash Eton College A 0 1 2 50% 50%
James, Jeswin Altrincham Grammar School B -200 ½ 2 50% 25%
James, Jeswin Altrincham Grammar School A 0 ½ 1 50% 50%
Sapra, Hashir Bolton School A 0 1 2 50% 50%
Imran, Taha Tiffin School C 0 2 4 50% 50%
Ozgur, Orhan Tonbridge School A -50 8 50% 43.75%
Idusuyi, Prince Urmston GS A 0 1 2 50% 50%
Ravisankar, Gautham Altrincham Grammar School A 0 3 6 50% 50%
Stormonth, Rhiannan Holyport College A -80 2 5 50% 40%
Fikhter, Valentine Altrincham Grammar School A 0 1 2 50% 50%
Fessia, Luca Ampleforth College A 0 ½ 1 50% 50%
Miles, Connor Brentwood School A -400 0 1 50% 0%
Agrawal, Kavish Tonbridge School A 0 4 8 50% 50%
Glover, Riley Brentwood School A 0 1 2 50% 50%
Amir, Zain King Edwards School Birmingham A -133 1 3 50% 33.33%
Ikram, Nyill Tiffin School B 0 1 2 50% 50%
Sivaram, Aaron Tiffin School C 0 3 50% 50%
Parry-Williams, Teagan Holyport College A 0 1 2 50% 50%
Muddana, Shriyans Tiffin School B 0 1 2 50% 50%
Ma, Jack Eton College C 0 1 2 50% 50%
Robinson, William Newcastle A 0 2 4 50% 50%
Wang, Owen Magdalen College School B 0 1 2 50% 50%
Godfrey, Sam Judd GS A 0 2 4 50% 50%
Robinson, Ben Newcastle A 0 3 6 50% 50%
Barker, Reggie Judd GS A 0 1 2 50% 50%
Francis, Daniel Newcastle A 0 4 8 50% 50%
Wallwork, Oscar Urmston GS B -400 0 1 50% 0%
Scott, Nicholas Magdalen College School B 0 2 4 50% 50%
Tilekkabylbek, Rakhymzhan Taunton School A 0 1 2 50% 50%
Julia de Pablo, Quique Tiffin School C 0 1 2 50% 50%
Wang, Yijun Tonbridge School B -80 2 5 50% 40%
Chen, Frankie Bolton School A 0 2 4 50% 50%
Singh, Kaval Reading School A 0 3 6 50% 50%
Auchi, Taymour Eton College B 0 5 50% 50%
Kurmanbayev, Dalen Tonbridge School C 0 2 4 50% 50%
Pantea, Vladimir Eton College C 0 2 4 50% 50%
Kent, Rowan Woodbridge School A 0 2 4 50% 50%
Machin-Gray, Sam Dronfield Henry Fanshawe School A 0 5 50% 50%
Henckel, Albrecht Ampleforth College A -400 0 1 50% 0%
Collett, Kailym Q Elizabeth H B 0 1 2 50% 50%
Stables, Finlay Judd GS A 0 1 2 50% 50%
Cater, James Haberdashers Askes Sch Herts B 0 3 6 50% 50%
Khakimov, Bobur Eton College A 0 1 2 50% 50%
Van der Spuy, Jean Tonbridge School C 0 1 2 50% 50%
Patel, Rohan Haberdashers Askes Sch Herts B 0 2 4 50% 50%
Chatterjee, Sagnik Tiffin School A 0 2 4 50% 50%
Matta, Ralph Eton College C 0 1 2 50% 50%
Matta, Ralph Eton College B 0 ½ 1 50% 50%
Sun, Liheng Altrincham Grammar School A 0 1 2 50% 50%
Sabir, Zain Bolton School B 0 1 2 50% 50%
Foster, Ben Holyport College A 0 1 2 50% 50%
Leung, Justin Tonbridge School B 0 ½ 1 50% 50%
Leung, Justin Tonbridge School C 0 1 2 50% 50%
Vaddhireddy, Bhuvan Altrincham Grammar School B -133 1 3 50% 33.33%
Van Steenis, Ned Eton College C 0 1 2 50% 50%
Sinha, Arjun Reading School A 0 1 2 50% 50%
Barbieri, Luca Newcastle A 0 1 2 50% 50%
Edmondson, Ralph Tonbridge School C 0 1 2 50% 50%
Nolan, Tommy Cheadle Hulme A 0 ½ 1 50% 50%
Amarnani, Neel Cheadle Hulme B 0 1 2 50% 50%
Julia de Pablo, Quique Tiffin School B 0 ½ 1 50% 50%
Pommier, Marina Woodbridge School A 0 ½ 1 50% 50%
Rowe, Daniel Judd GS A 0 1 2 50% 50%
Rayko, Nathanel Tonbridge School C 0 ½ 1 50% 50%
Wild, Ben Tonbridge School C 0 ½ 1 50% 50%
Humphreys, Thomas Bolton School B 0 ½ 1 50% 50%
Cheung, Ryan Urmston GS A -57 3 7 42.86% 42.86%
Bisby, Adam Dronfield Henry Fanshawe School A -133 2 6 42.86% 33.33%
Street, Hugo Tonbridge School B -57 3 7 42.86% 42.86%
Wreford, Barnaby Eton College A -57 3 7 42.86% 42.86%
Fikhter, Valentine Altrincham Grammar School B -160 5 41.67% 30%
De Silva, Sithun Altrincham Grammar School A -67 6 41.67% 41.67%
Korchagina, Polina Woodbridge School A -67 6 41.67% 41.67%
Agnihotri, Akaash Eton College B -80 2 5 40% 40%
Gohil, Aryan Brentwood School A -200 1 4 40% 25%
Kamath, Gaurav Reading School A -80 2 5 40% 40%
Agyemang, David Urmston GS A -150 8 38.89% 31.25%
Smith, Leon Dronfield Henry Fanshawe School A -100 3 8 37.5% 37.5%
Lall, Arun Eton College B -100 4 37.5% 37.5%
Perkins, George Holyport College A -100 4 37.5% 37.5%
Bhardwaj, Rey Altrincham Grammar School B -100 3 8 37.5% 37.5%
Surapaneni, Rohit Cheadle Hulme A -100 3 8 37.5% 37.5%
Zahar, Ridhuan Dame Alice Owen A -100 3 8 37.5% 37.5%
Goodlad, Rachel Dame Alice Owen A -171 2 7 37.5% 28.57%
Lankothu, Sushant King Edward VI School Chelmsford A -114 7 35.71% 35.71%
Chan, Alida Tonbridge School B -200 6 35.71% 25%
Kaliuta, Raymond Tonbridge School B -114 7 35.71% 35.71%
Wu, Yichen Tiffin School B -133 1 3 33.33% 33.33%
Hubbard, Isaac Dronfield Henry Fanshawe School A -400 0 2 33.33% 0%
Casserly, Darcy Urmston GS A -133 1 3 33.33% 33.33%
Hussamou, Danyal Urmston GS B -400 0 2 33.33% 0%
Szajman, Adam Haberdashers Askes Sch Herts B -133 3 9 33.33% 33.33%
Prabhu, Lakshay Magdalen College School B -133 1 3 33.33% 33.33%
Cleary, Lucas Cheadle Hulme A -133 1 3 33.33% 33.33%
Redina, Arina Urmston GS B -133 1 3 33.33% 33.33%
Wu, David Tonbridge School C -400 0 1 33.33% 0%
Mok, Toby Tonbridge School B -133 1 3 33.33% 33.33%
Crofts, Daniel Urmston GS A -133 1 3 33.33% 33.33%
Martin, Ryan Judd GS A -229 7 31.25% 21.43%
Leung, Justin Tonbridge School B -150 8 31.25% 31.25%
Savage, Joshua Tiffin School C -160 5 30% 30%
Saini, Vishakh Altrincham Grammar School A -160 5 30% 30%
Ma, Jack Eton College B -160 5 30% 30%
Thorp, Alexander Dronfield Henry Fanshawe School A -160 5 30% 30%
Westby, Oscar Dronfield Henry Fanshawe School A -160 5 30% 30%
McIntosh, Jamie Alexander Newcastle A -267 1 6 28.57% 16.67%
Eavis, Mark Taunton School A -200 1 4 25% 25%
Hodgkinson, Alfie Urmston GS B -400 0 3 25% 0%
Tang, Zi Jian Tiffin School C -200 1 4 25% 25%
Nanda, Rajas Eton College B -200 1 4 25% 25%
Smolyakov, Vanya Tiffin School B -200 1 4 25% 25%
Saini, Vishakh Altrincham Grammar School B -200 1 4 25% 25%
Brickell, Louis Magdalen College School B -200 1 4 25% 25%
Fielding, James Altrincham Grammar School A -200 ½ 2 25% 25%
Pommier, Theo Woodbridge School A -200 1 4 25% 25%
Richards, Oliver Woodbridge School A -200 1 4 25% 25%
Darshan, Aditya Bolton School B -200 6 25% 25%
Omoruyi, Jaden Brentwood School A -200 1 4 25% 25%
Chick, Miaka Eton College C -200 1 4 25% 25%
Aleid, Ahmad Bolton School A -200 ½ 2 25% 25%
Van der Spuy, Jean Tonbridge School B -200 1 4 25% 25%
Jodhka, Aarav Reading School A -200 ½ 2 25% 25%
Theodosiou, Alexandros Cheadle Hulme B -200 ½ 2 25% 25%
Johnston, Alexander Newcastle A -229 7 21.43% 21.43%
Eckley, Robbie Taunton School A -240 1 5 20% 20%
Nguyen, Donnie Urmston GS A -400 0 4 20% 0%
Pickett, George Bolton School B -240 1 5 20% 20%
Chong, James Dame Alice Owen A -250 8 18.75% 18.75%
Payne, Gilbert Holyport College A -267 1 6 16.67% 16.67%
Cowan, James Haberdashers Askes Sch Herts B -267 9 16.67% 16.67%
Das, Charlie Holyport College A -267 ½ 3 16.67% 16.67%
Satishkumar, Abinav King Edward VI School Chelmsford A -400 0 5 16.67% 0%
Lok, Jeffrey Bolton School B -267 1 6 16.67% 16.67%
Surapaneni, Rahul Cheadle Hulme A -267 1 6 16.67% 16.67%
Logan-Virden, Nate Altrincham Grammar School B -286 1 7 14.29% 14.29%
Foo, Farrell Khoi Tza Tiffin School B -320 ½ 5 10% 10%
Liheng, Sun Altrincham Grammar School B -400 0 1 0% 0%
Siddharth, Taej Brentwood School A -400 0 3 0% 0%
Wu, Yichen Tiffin School C 0 0 0 0% 0%
Velavan, Pranav Altrincham Grammar School A -400 0 1 0% 0%
Schmitt, Antonia Ampleforth College A 0 0 0 0% 0%
Beviss, Finley Taunton School A -400 0 2 0% 0%
Wong, Fiona Dronfield Henry Fanshawe School A -400 0 1 0% 0%
Tang, Zi Jian Tiffin School B -400 0 1 0% 0%
Iwelu, Elonime Urmston GS B -400 0 1 0% 0%
Siriwardana, Dinil King Edward VI School Chelmsford A -400 0 6 0% 0%
Beviss, Amarra Taunton School A -400 0 4 0% 0%
Mouratidis, Markos Brentwood School A -400 0 2 0% 0%
Smolyakov, Vanya Tiffin School C 0 0 0 0% 0%
Imran, Taha Tiffin School B -400 0 1 0% 0%
Green, Louis Urmston GS A -400 0 2 0% 0%
Idusuyi, Prince Urmston GS B -400 0 1 0% 0%
Singh, Arun Urmston GS B -400 0 3 0% 0%
Glover, Riley King Edward VI School Chelmsford A -400 0 1 0% 0%
Lovegrove, Emil Ampleforth College A 0 0 0 0% 0%
Gohil, Aryan All Stars A 0 0 0 0% 0%
Mathew, Johan Tiffin School A -400 0 1 0% 0%
Mathew, Johan Tiffin School B -400 0 1 0% 0%
Christou-Moore, Freddie Eton College B -400 0 1 0% 0%
McKee, Rory Eton College B -400 0 1 0% 0%
Casserly, Darcy Urmston GS B -400 0 1 0% 0%
Kuzmanov, Viktor Urmston GS B -400 0 3 0% 0%
Raventos, Javier Ampleforth College A 0 0 0 0% 0%
Harding, William Taunton School A -400 0 1 0% 0%
Coppell, Gracie Brentwood School A -400 0 2 0% 0%
Iyer, Pranav Tiffin School C 0 0 0 0% 0%
Hand, Leo Judd GS A -400 0 2 0% 0%
Pickett, George Bolton School A -400 0 1 0% 0%
Lin, Matthew Eton College B -400 0 1 0% 0%
Law, Marcus Bolton School A -400 0 1 0% 0%
Ahmed, Bilal Q Elizabeth H A -400 0 2 0% 0%
Khan, Masroor Tiffin School C -400 0 1 0% 0%
Butler, Guy Ampleforth College A -400 0 2 0% 0%
Leung, Justin Tonbridge School C -400 0 1 0% 0%
Aarav, Sohi King Edwards School Birmingham A -400 0 3 0% 0%
Beesley, Leo All Stars A -400 0 1 0% 0%
Stafford, Graham MG Eton College C -400 0 3 0% 0%
Suriarachchi, Moksha Reading School A -400 0 2 0% 0%
Ahmed, Hanaan Bolton School B 0 0 0 0% 0%
Goor, Freddie Ampleforth College A -400 0 1 0% 0%
Chen, Frankie Bolton School B -400 0 2 0% 0%
Hamayun, Sadiq Eton College C -400 0 2 0% 0%
Rowlinson, Sam Dronfield Henry Fanshawe School A -400 0 1 0% 0%
Sandhu, Harveer King Edward VI School Chelmsford A -400 0 4 0% 0%
Sandhu, Harveer All Stars A -400 0 1 0% 0%
Howe, Ben Cheadle Hulme A -400 0 1 0% 0%
Richards, Oliver All Stars A -400 0 1 0% 0%
Maskell, Kristofer Taunton School A -400 0 1 0% 0%
Jim John, Alexander Tiffin School C -400 0 1 0% 0%
Foo, Farrell Khoi Tza Tiffin School A -400 0 1 0% 0%
Zhu, Chenyou Q Elizabeth H B -400 0 2 0% 0%
Wilson, Noah Q Elizabeth H B -400 0 1 0% 0%
Kurmanbayev, Dalen All Stars A -400 0 1 0% 0%
Chick, Miaka Eton College B -400 0 1 0% 0%
Melichar, Charlie Q Elizabeth H B -400 0 2 0% 0%
Adams, Max All Stars A -400 0 1 0% 0%
Arora, Anav Eton College B -400 0 1 0% 0%
Brass, Ezra Haberdashers Askes Sch Herts A -400 0 1 0% 0%
Saunders-Aroma, Lucas Tonbridge School C -400 0 1 0% 0%
Khan, Yahya Eton College C -400 0 1 0% 0%
Ford, Stephen Judd GS A -400 0 3 0% 0%
Ip, Cassius Ampleforth College A -400 0 1 0% 0%
Fung, Marcus Bolton School A 0 0 0 0% 0%
Longia-Zaidi, Ismail Eton College C -400 0 2 0% 0%
Misra, Samarth Bolton School B 0 0 0 0% 0%
Kamara, Abdi Eton College C 0 0 0 0% 0%
Kurunathan, Brahman Tiffin School C -400 0 1 0% 0%
Bhardwaj, Rey All Stars A 0 0 0 0% 0%
Manuel, Enzo Eton College C 0 0 0 0% 0%
Zhao, Justin YQ All Stars A 0 0 0 0% 0%
Zhao, Justin YQ Tonbridge School C -400 0 2 0% 0%
Jones, Tristan Bolton School B -400 0 1 0% 0%
Wu, David All Stars A 0 0 0 0% 0%
Yealland, Tristan Eton College C 0 0 0 0% 0%
Franks, Joshua Tiffin School C -400 0 1 0% 0%
Mok, Wesley Bolton School B 0 0 0 0% 0%
Khmelnitskiy, Philip Eton College C -400 0 1 0% 0%
Khakimov, Bobur Eton College B 0 0 0 0% 0%
Bonser, Joe Cheadle Hulme A -400 0 3 0% 0%
Hoben, Gus Dronfield Henry Fanshawe School A -400 0 1 0% 0%
St Matthew-Daniel, Maximilian All Stars A 0 0 0 0% 0%
Awan, Daniyal All Stars A -400 0 1 0% 0%
Galway, Victor Ampleforth College A -400 0 1 0% 0%
Bansal, Aarav Tiffin School C -400 0 1 0% 0%
Han, Siwei Tonbridge School B 0 0 0 0% 0%
Philippi, George Ampleforth College A -400 0 1 0% 0%
Holz, Jasper Tiffin School C -400 0 1 0% 0%
Miller, Guy Eton College C -400 0 1 0% 0%
Anto Jawahar Roy, Jim Calvin King Edward VI School Chelmsford A 0 0 0 0% 0%
Manikandan, Maadesh Brentwood School A -400 0 1 0% 0%
Harque, Rayan Tiffin School C -400 0 1 0% 0%
Pinsent, Lucas Eton College C -400 0 1 0% 0%
Karangad, Mohit Kamal Reading School A -400 0 3 0% 0%
Bowers, Gabriel All Stars A -400 0 1 0% 0%
Li, Max Eton College C -400 0 1 0% 0%
Li, Max Eton College B -400 0 3 0% 0%
Siemens, Jan Newcastle A -400 0 1 0% 0%
Harris, Bertie Tonbridge School C 0 0 0 0% 0%
Sripaskaran, Pavishok Tiffin School C 0 0 0 0% 0%
Quartey, Stephen Reading School A -400 0 1 0% 0%
Shute, Harry Tiffin School C -400 0 1 0% 0%
Shah, Dheer Bolton School B -400 0 1 0% 0%
Napier, Zack Tiffin School C -400 0 1 0% 0%
Edmondson, Ralph Tonbridge School B -400 0 1 0% 0%
Mannix, Ethan Tiffin School C -400 0 1 0% 0%
Lau, Ethan Reading School B -400 0 1 0% 0%
Clark, Daniel Newcastle A -400 0 2 0% 0%
Arbuthnott, Alex Eton College C 0 0 0 0% 0%
Patwa, Yatharth Reading School B -400 0 1 0% 0%
Bowman, Lucas Tiffin School B -400 0 2 0% 0%
Reeves, David Cheadle Hulme B -400 0 2 0% 0%
Bojkovic, Aleks Tiffin School C -400 0 1 0% 0%
Woodhall, Jacob Cheadle Hulme B -400 0 1 0% 0%
Jones, Ben Tiffin School B -400 0 1 0% 0%