Cross table for Mini League
Team | Alwoodley M1 | Alwoodley M2 | Alwoodley M3 | Bye | Leeds M1 | Leeds M2 | Limewood & Scarcroft M1 | Limewood & Scarcroft M2 | Pudsey M1 | Rose Forgrove M1 | Rose Forgrove M2 | Rose Forgrove M3 | Rose Forgrove M4 | West Leeds M1 |
Alwoodley M1 | 2 - 3 | 2 - 3 | 2 - 3 | |||||||||||
Alwoodley M2 | 2 - 3 | 2 - 3 | ||||||||||||
Alwoodley M3 | 3½ - 1½ | 3½ - 1½ | 2½ - 2½ | |||||||||||
Bye | 2 - 3 | 2½ - 2½ | 3 - 2 | |||||||||||
Leeds M1 | 0 - 0 | |||||||||||||
Leeds M2 | 1½ - 3½ | 2½ - 2½ | 4 - 1 | |||||||||||
Limewood & Scarcroft M1 | 3½ - 0 | 3½ - 1½ | 3½ - 0 | |||||||||||
Limewood & Scarcroft M2 | 2½ - 2½ | 2 - 3 | 3½ - 0 | |||||||||||
Pudsey M1 | 3½ - ½ | 2½ - 2½ | 3 - 2 | |||||||||||
Rose Forgrove M1 | 3 - 2 | 3 - 2 | ||||||||||||
Rose Forgrove M2 | 3½ - 0 | 2 - 3 | 2½ - 2½ | |||||||||||
Rose Forgrove M3 | 2 - 3 | 4 - 1 | ||||||||||||
Rose Forgrove M4 | ||||||||||||||
West Leeds M1 |