League table for Division Two

Team Play Won Draw Lost For Against Points SP MP IM
South Birmingham A 0 0 0 0 0 0 0 0 0 0
Olton 0 0 0 0 0 0 0 0 0 0
Lichfield 0 0 0 0 0 0 0 0 0 0
Solihull 0 0 0 0 0 0 0 0 0 0
Wolverhampton 0 0 0 0 0 0 0 0 0 0
Redditch 0 0 0 0 0 0 0 0 0 0
Halesowen 0 0 0 0 0 0 0 0 0 0
Shirley & Wythall 0 0 0 0 0 0 0 0 0 0
Stourbridge 0 0 0 0 0 0 0 0 0 0
Boldmere St. Michael's 0 0 0 0 0 0 0 0 0 0
South Birmingham B 0 0 0 0 0 0 0 0 0 0
Sutton Coldfield 0 0 0 0 0 0 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,