Event: League Division Two
Opponent | Rating | Result |
---|---|---|
Michell Rosamonte | 96 | 0 - 1 |
Robert A Dean | 154 | ½ - ½ |
-75 = (250 + 400 * (0 - 1)) / 2)
Opponent | Rating | Result |
---|---|---|
D Rajkumar | 101 | 1 - 0 |
Richard Hersey | 132 | ½ - ½ |
Robert A Dean | 154 | 0 - 1 |
Nigel Redmond | 121 | ½ - ½ |
D Rajkumar | 101 | 0 - 1 |
Paul Gelder | 121 | 1 - 0 |
Guillermo Curras Lorenzo | 0 | ½ - ½ |
C Rodney S Mitchinson | 98 | 1 - 0 |
David Summerland | 103 | 1 - 0 |
David Summerland | 103 | 0 - 1 |
143 = (1034 + 400 * (4 - 3)) / 10)