Event: League Division Three

League Division Three

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Khan, Karim Moortown 3 400 1 1 100% 100%
Thornton, Hugh Alwoodley 4 527 1 1 100% 100%
Carrigan, Ian Limewood & Scarcroft 4 498 1 1 100% 100%
Jones, Matt Rose Forgrove 4 453 6 6 100% 100%
Hemingway, Miles T Leeds University 2 471 2 2 100% 100%
Bird, Jim Rose Forgrove 4 432 1 1 100% 100%
Coull, Aidan Leeds University 2 467 2 2 100% 100%
Mzizi, Lackson Rose Forgrove 5 479 1 1 100% 100%
Tanham, Dan Rose Forgrove 6 498 1 1 100% 100%
Dowell, Matthew Alwoodley 4 483 2 2 100% 100%
Hanover, David Limewood & Scarcroft 3 432 1 1 100% 100%
Haggas, Stephen Moortown 3 465 4 4 100% 100%
Bai, Guang Leeds University 2 506 1 1 100% 100%
Horton, Ben Leeds University 2 452 1 1 100% 100%
Williams, Edward Leeds University 2 0 0 0 100% 0%
Dhakan, Raj Leeds University 2 0 0 0 100% 0%
Fishburn, Simon Alwoodley 4 426 2 2 100% 100%
Playford, Samuel J Rose Forgrove 4 364 5 90% 90%
Taylor, C Barry Moortown 3 417 5 90% 90%
Strutt, Ben Rose Forgrove 4 379 11 86.36% 86.36%
Jefferies, R Limewood & Scarcroft 4 307 4 5 80% 80%
Devlin, Tom Rose Forgrove 5 314 7 78.57% 78.57%
Clark, Peter J Rose Forgrove 4 243 3 4 75% 75%
Eliyahoo, Ron Leeds University 2 305 2 75% 75%
Cullum, Dale H Moortown 3 98 ½ 1 75% 50%
Jordan, Jon Alwoodley 4 280 9 72.22% 72.22%
South, Robert A Alwoodley 4 244 9 72.22% 72.22%
Jordan, Thomas Leeds University 2 229 7 10 70% 70%
Ford, Rob Limewood & Scarcroft 4 139 4 70% 62.5%
Playford, Samuel J Rose Forgrove 5 250 2 3 66.67% 66.67%
Ng, Eden Leeds University 2 215 8 12 66.67% 66.67%
Fletcher, Mark Moortown 3 213 2 3 66.67% 66.67%
Broatch, Neil S Moortown 3 186 2 3 66.67% 66.67%
Auer, Helmut Rose Forgrove 4 122 6 10 66.67% 60%
Timmis, Ivor Alwoodley 4 136 6 10 63.64% 60%
Bird, Jim Rose Forgrove 5 199 7 11 63.64% 63.64%
Brears, Howard Limewood & Scarcroft 3 215 4 62.5% 62.5%
Jones, Matt Rose Forgrove 5 165 4 62.5% 62.5%
Bolton, S Neil Rose Forgrove 6 177 4 62.5% 62.5%
Quinn, Gerhard Rose Forgrove 4 154 4 62.5% 62.5%
Saunders, Peter Alwoodley 4 188 3 5 60% 60%
Gration, Richard Alwoodley 4 181 3 5 60% 60%
Sheppard, Pete R Rose Forgrove 5 89 4 7 57.14% 57.14%
Hodgson, Steven Limewood & Scarcroft 4 108 8 56.25% 56.25%
Gallagher, Dominic Rose Forgrove 5 108 12 54.17% 54.17%
Hardy, Paul Alwoodley 4 81 4 8 50% 50%
Light, John Limewood & Scarcroft 3 73 1 2 50% 50%
Sriharan, Sri Limewood & Scarcroft 4 54 1 2 50% 50%
Sriharan, Sri Limewood & Scarcroft 3 0 ½ 1 50% 50%
Jones, Matt Rose Forgrove 6 122 ½ 1 50% 50%
Dennington, Robert Alwoodley 4 110 ½ 1 50% 50%
Brooke, John Rose Forgrove 6 0 ½ 1 50% 50%
Bolton, S Neil Rose Forgrove 5 85 7 50% 50%
Potiwal, Rashpal S Rose Forgrove 5 -82 1 3 50% 33.33%
Mitchinson, C Rodney S Limewood & Scarcroft 4 98 ½ 1 50% 50%
Halpin, David Limewood & Scarcroft 3 0 ½ 1 50% 50%
Tanham, Dan Rose Forgrove 5 -312 0 1 50% 0%
Jain, Vishal Leeds University 2 67 5 50% 50%
Hanover, David Limewood & Scarcroft 4 60 3 6 50% 50%
Morozov, Julian Leeds University 2 106 ½ 1 50% 50%
Clarke, Sylvan Alwoodley 4 89 1 2 50% 50%
Carrigan, Michael Limewood & Scarcroft 3 70 ½ 1 50% 50%
Ford, Rob Limewood & Scarcroft 3 32 ½ 1 50% 50%
Herbert, Mark A Alwoodley 4 91 1 2 50% 50%
Morris, Alex Leeds University 2 90 ½ 1 50% 50%
Masiak, Paul Limewood & Scarcroft 3 40 6 13 46.15% 46.15%
Blythe, Martin R Rose Forgrove 4 43 10 45% 45%
Smith, Paul Limewood & Scarcroft 4 -54 3 8 44.44% 37.5%
Ferri, Devid Leeds University 2 15 8 43.75% 43.75%
Skopinski, Marcin Rose Forgrove 6 -9 2 5 40% 40%
May, Philip Limewood & Scarcroft 3 -55 11 37.5% 31.82%
Skopinski, Marcin Rose Forgrove 5 -41 4 37.5% 37.5%
Langrehr, Julius Leeds University 2 12 4 37.5% 37.5%
Mitchinson, C Rodney S Limewood & Scarcroft 3 -33 4 37.5% 37.5%
McAnulla, S Alwoodley 4 -39 3 8 37.5% 37.5%
Sheppard, Pete R Rose Forgrove 6 -23 1 3 33.33% 33.33%
Tait, Bill Moortown 3 -62 1 3 33.33% 33.33%
Fulthorpe, Barry Limewood & Scarcroft 3 -93 1 3 33.33% 33.33%
Devlin, Tom Rose Forgrove 4 -71 1 3 33.33% 33.33%
Johnson, Stuart M Moortown 3 -37 1 3 33.33% 33.33%
Catron, W (Bill) Rose Forgrove 6 -74 8 31.25% 31.25%
Carrigan, Ian Limewood & Scarcroft 3 -75 5 30% 30%
Mackenzie, Kira Leeds University 2 -82 5 30% 30%
Burton, Stephen P Rose Forgrove 6 -121 9 27.78% 27.78%
Riddle, Alan Limewood & Scarcroft 4 -126 1 4 25% 25%
Smith, Paul Limewood & Scarcroft 3 -125 ½ 2 25% 25%
Halpin, David Limewood & Scarcroft 4 -156 7 21.43% 21.43%
Harris, Matt Limewood & Scarcroft 3 -183 ½ 3 16.67% 16.67%
Fulthorpe, Barry Limewood & Scarcroft 4 -209 1 7 14.29% 14.29%
Riddle, Alan Limewood & Scarcroft 3 -228 1 7 14.29% 14.29%
King, Alex Rose Forgrove 6 -220 12 12.5% 12.5%
Parker, Andrew Rose Forgrove 6 -256 12 12.5% 12.5%
Butler, James Leeds University 2 -400 0 1 0% 0%
Lawson, Nigel Limewood & Scarcroft 3 -292 0 1 0% 0%
Light, John Limewood & Scarcroft 4 -306 0 8 0% 0%
King, Alex Rose Forgrove 5 -302 0 1 0% 0%
Brooke, John Rose Forgrove 4 -302 0 1 0% 0%
Tatham, Chris Limewood & Scarcroft 3 -278 0 1 0% 0%
Potiwal, Rashpal S Rose Forgrove 6 -265 0 1 0% 0%
Pegg, Gareth Limewood & Scarcroft 4 -267 0 1 0% 0%
Mzizi, Lackson Rose Forgrove 6 -301 0 2 0% 0%
Dhay, Anas Leeds University 2 -289 0 1 0% 0%
Jorgensen, Laus Leeds University 2 -320 0 1 0% 0%