Event: Hepolite (Rapidplay)
Opponent | Rating | Result |
---|---|---|
Paul Solomons | 1949 | 1 - 0 |
Paul Solomons | 1949 | 1 - 0 |
Steve Harrington | 1580 | 1 - 0 |
Steve Harrington | 1580 | 1 - 0 |
Daniel Dufton | 1952 | 0 - 1 |
Daniel Dufton | 1952 | 1 - 0 |
Peter Shaw | 2235 | ½ - ½ |
Peter Shaw | 2235 | 0 - 1 |
James Hall | 1989 | 0 - 1 |
James Hall | 1989 | 0 - 1 |
1981 = (19410 + 400 * (5 - 4)) / 10)