Events

No active events.

Add an event.

Event: Ipswich Championship

Standings for Ipswich Championship

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Andrew Shephard 1  (w7) ½  (b9) 1  (w6) 1  (w2) 1  (b5)
2 Simon Riley 1  (w4) 1  (b10) 1  (w5) 0  (b1) 1  (w6) 4
3 Ken Lunn 1  (w13) 0  (b5) 1  (w4) 0  (b6) 1  (b7) 3
4 Martyn Colebrook 0  (b2) 1  (w8) 0  (b3) ½  (b10) 1  (w8)
5 Les J Jones 1  (b8) 1  (w3) 0  (b2) ½  (w7) 0  (w1)
6 Angus Irving -  ( ) 1  (w12) 0  (b1) 1  (w3) 0  (b2) 2
7 Piotr Dolewka 0  (b1) 1  (w11) -  ( ) ½  (b5) 0  (w3)
8 Philip J Chapman 0  (w5) 0  (b4) ½  (w10) 1  (b12) 0  (b4)
9 Mark A Pulman 1  (w11) ½  (w1) -  ( ) -  ( ) -  ( )
10 Alonso Paez ½  (b12) 0  (w2) ½  (b8) ½  (w4) -  ( )
11 Sophie Hughes 0  (b9) 0  (b7) 1  (w12) -  ( ) -  ( ) 1
12 James Stow ½  (w10) 0  (b6) 0  (b11) 0  (w8) -  ( ) ½
13 H Roger Holt 0  (b3) -  ( ) -  ( ) -  ( ) -  ( ) 0