Knockout table for Knock-Out
* | Sussex University | 1 | Horsham | 1½ | |
* | |||||
Horsham | 4 | Horsham | 3 | ||
Crowborough 2 | 0 | ||||
Crowborough 1 | ½ | Lewes | 3 | Lewes | 3 |
Lewes | 3½ | ||||
* | Uckfield | 1½ | |||
* |
* | Sussex University | 1 | Horsham | 1½ | |
* | |||||
Horsham | 4 | Horsham | 3 | ||
Crowborough 2 | 0 | ||||
Crowborough 1 | ½ | Lewes | 3 | Lewes | 3 |
Lewes | 3½ | ||||
* | Uckfield | 1½ | |||
* |